test_result.txt
text/plain
Filename: test_result.txt
Type: text/plain
Part: 1
[View definition]
# \d pg_stat_progress_cluster
View "pg_catalog.pg_stat_progress_cluster"
Column | Type | Collation | Nullable | Default
---------------------+---------+-----------+----------+---------
pid | integer | | |
datid | oid | | |
datname | name | | |
relid | oid | | |
command | text | | |
phase | text | | |
cluster_index_relid | bigint | | |
heap_tuples_scanned | bigint | | |
heap_tuples_written | bigint | | |
heap_blks_total | bigint | | |
heap_blks_scanned | bigint | | |
index_rebuild_count | bigint | | |
[Select command for the view]
# \a \t
Output format is unaligned.
Tuples only is on.
# select * from pg_stat_progress_cluster; \watch 0.05
[Tests]
# -- index scan
# set enable_seqscan to off;
SET
# cluster verbose t1 using idx_t1;
INFO: clustering "public.t1" using index scan on "idx_t1"
INFO: "t1": found 0 removable, 1000000 nonremovable row versions in 5406 pages
DETAIL: 0 dead row versions cannot be removed yet.
CPU: user: 0.50 s, system: 0.09 s, elapsed: 1.11 s.
CLUSTER
===============================================================================
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|9023|9023|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|81618|81618|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|169940|169940|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|272053|272053|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|390683|390683|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|420875|420875|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|421060|421060|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|421060|421060|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|456829|456829|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|532482|532482|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|624477|624477|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|736803|736803|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|782735|782735|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|797720|797720|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|797720|797720|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|838803|838803|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|919820|919820|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|959595|959595|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|index scanning heap|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|16387|1000000|1000000|0|0|1
===============================================================================
# -- seq scan
# set enable_seqscan to on;
SET
# set enable_indexscan to off;
SET
# cluster verbose t1 using idx_t1;
INFO: clustering "public.t1" using sequential scan and sort
INFO: "t1": found 0 removable, 1000000 nonremovable row versions in 5406 pages
DETAIL: 0 dead row versions cannot be removed yet.
CPU: user: 0.51 s, system: 0.18 s, elapsed: 1.21 s.
CLUSTER
===============================================================================
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|51037|0|5406|276|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|238724|0|5406|1291|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|417950|0|5406|2260|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|599185|0|5406|3239|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|600548|0|5406|3247|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|954529|0|5406|5160|0
14228|13570|postgres|16384|CLUSTER|sorting tuples|0|1000000|0|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|189050|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|387020|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|387205|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|387205|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|387390|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|508831|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|648083|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|763680|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|763865|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|763865|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|768120|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|892600|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
===============================================================================
# -- only given table name to cluster command
# cluster verbose t1;
INFO: clustering "public.t1" using sequential scan and sort
INFO: "t1": found 0 removable, 1000000 nonremovable row versions in 5406 pages
DETAIL: 0 dead row versions cannot be removed yet.
CPU: user: 0.52 s, system: 0.13 s, elapsed: 1.18 s.
CLUSTER
===============================================================================
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|73057|0|5406|395|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|273190|0|5406|1477|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|509770|0|5406|2756|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|599185|0|5406|3239|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|707260|0|5406|3824|0
14228|13570|postgres|16384|CLUSTER|sorting tuples|0|1000000|0|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|46744|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|282262|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|353165|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|353350|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|353350|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|428761|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|571114|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|729825|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|729825|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|730010|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|730195|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|832310|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|985576|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
===============================================================================
# -- only cluster command
# cluster verbose;
INFO: clustering "public.t1" using sequential scan and sort
INFO: "t1": found 0 removable, 1000000 nonremovable row versions in 5406 pages
DETAIL: 0 dead row versions cannot be removed yet.
CPU: user: 0.56 s, system: 0.15 s, elapsed: 1.23 s.
CLUSTER
===============================================================================
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|74763|0|5406|405|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|281351|0|5406|1521|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|524287|0|5406|2834|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|599185|0|5406|3239|0
14228|13570|postgres|16384|CLUSTER|seq scanning heap|0|763132|0|5406|4126|0
14228|13570|postgres|16384|CLUSTER|sorting tuples|0|1000000|0|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|66356|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|294150|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|319495|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|319495|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|357605|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|483841|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|540570|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|595703|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|695970|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|696155|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|696155|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|760065|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|888783|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|writing new heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|CLUSTER|rebuilding index|0|1000000|1000000|5406|5406|1
===============================================================================
# -- vacuum full
# vacuum full verbose t1;
INFO: vacuuming "public.t1"
INFO: "t1": found 0 removable, 1000000 nonremovable row versions in 5406 pages
DETAIL: 0 dead row versions cannot be removed yet.
CPU: user: 0.33 s, system: 0.07 s, elapsed: 0.78 s.
VACUUM
===============================================================================
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|24565|24565|5406|133|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|134760|134760|5406|729|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|250860|250860|5406|1357|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|299909|299909|5406|1622|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|375735|375735|5406|2032|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|421042|421042|5406|2276|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|538172|538172|5406|2910|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|627520|627520|5406|3393|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|688376|688376|5406|3721|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|742035|742035|5406|4012|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|819181|819181|5406|4429|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|939170|939170|5406|5077|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
# -- vacuum full
# vacuum full;
VACUUM
===============================================================================
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|102107|102107|5406|552|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|231435|231435|5406|1252|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|288957|288957|5406|1562|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|446546|446546|5406|2414|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|449550|449550|5406|2431|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|573284|573284|5406|3099|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|650309|650309|5406|3516|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|755356|755356|5406|4084|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|888000|888000|5406|4801|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|893550|893550|5406|4831|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|980371|980371|5406|5300|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|seq scanning heap|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|0
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|16384|VACUUM FULL|rebuilding index|0|1000000|1000000|5406|5406|1
14228|13570|postgres|2613|VACUUM FULL|seq scanning heap|0|0|0|0|0|0
14228|13570|postgres|1255|VACUUM FULL|initializing|0|0|0|0|0|0
14228|13570|postgres|2604|VACUUM FULL|initializing|0|0|0|0|0|0
14228|13570|postgres|2617|VACUUM FULL|initializing|0|0|0|0|0|0
14228|13570|postgres|2602|VACUUM FULL|seq scanning heap|0|711|711|6|6|0
14228|13570|postgres|2600|VACUUM FULL|initializing|0|0|0|0|0|0
14228|13570|postgres|2618|VACUUM FULL|performing final cleanup|0|122|122|12|12|2
14228|13570|postgres|2964|VACUUM FULL|initializing|0|0|0|0|0|0
14228|13570|postgres|1261|VACUUM FULL|seq scanning heap|0|3|3|1|1|0
14228|13570|postgres|3603|VACUUM FULL|seq scanning heap|0|418|418|3|3|0
14228|13570|postgres|3079|VACUUM FULL|rebuilding index|0|1|1|1|1|1
14228|13570|postgres|3456|VACUUM FULL|seq scanning heap|0|96|96|29|4|0
14228|13570|postgres|6104|VACUUM FULL|rebuilding index|0|0|0|0|0|0
14228|13570|postgres|13415|VACUUM FULL|initializing|0|0|0|0|0|0
===============================================================================