Thread

  1. 10% drop in code line count in PG 17

    Bruce Momjian <bruce@momjian.us> — 2025-11-19T19:59:28Z

    While working on a talk, I studied the number of code line changes in
    each major release, and found PG 17 surprisingly reduced code line count
    by 10%. To get the code line count, I used /pgtop/src/tools/codelines,
    which runs:
    
    	find . -name '*.[chyl]' | xargs cat| wc -l
    
    Any ideas on the cause of this decrease?  I skimmed the major release
    notes but didn't see anything obvious.  I see removal of support for
    OpenSSL 1.0.1 and AIX.
    
    ---------------------------------------------------------------------------
    
     version  |  reldate   | months | relnotes |  lines  | change  | % change
    ----------+------------+--------+----------+---------+---------+----------
     4.2      | 1994-03-17 |        |          |  250872 |         |         
     1.0      | 1995-09-05 |     18 |          |  172470 |  -78402 |      -31
     1.01     | 1996-02-23 |      6 |          |  179463 |    6993 |        4
     1.09     | 1996-11-04 |      8 |          |  178976 |    -487 |        0
     6.0      | 1997-01-29 |      3 |          |  189399 |   10423 |        5
     6.1      | 1997-06-08 |      4 |          |  200709 |   11310 |        5
     6.2      | 1997-10-02 |      4 |          |  225848 |   25139 |       12
     6.3      | 1998-03-01 |      5 |          |  260809 |   34961 |       15
     6.4      | 1998-10-30 |      8 |          |  297918 |   37109 |       14
     6.5      | 1999-06-09 |      7 |          |  331278 |   33360 |       11
     7.0      | 2000-05-08 |     11 |          |  383270 |   51992 |       15
     7.1      | 2001-04-13 |     11 |          |  410500 |   27230 |        7
     7.2      | 2002-02-04 |     10 |      250 |  394274 |  -16226 |       -3
     7.3      | 2002-11-27 |     10 |      305 |  453282 |   59008 |       14
     7.4      | 2003-11-17 |     12 |      263 |  508523 |   55241 |       12
     8.0      | 2005-01-19 |     14 |      230 |  654437 |  145914 |       28
     8.1      | 2005-11-08 |     10 |      174 |  630422 |  -24015 |       -3
     8.2      | 2006-12-05 |     13 |      215 |  684646 |   54224 |        8
     8.3      | 2008-02-04 |     14 |      214 |  762697 |   78051 |       11
     8.4      | 2009-07-01 |     17 |      314 |  939098 |  176401 |       23
     9.0      | 2010-09-20 |     15 |      237 |  999862 |   60764 |        6
     9.1      | 2011-09-12 |     12 |      203 | 1069547 |   69685 |        6
     9.2      | 2012-09-10 |     12 |      238 | 1148192 |   78645 |        7
     9.3      | 2013-09-09 |     12 |      177 | 1195627 |   47435 |        4
     9.4      | 2014-12-18 |     15 |      211 | 1261024 |   65397 |        5
     9.5      | 2016-01-07 |     13 |      193 | 1340005 |   78981 |        6
     9.6      | 2016-09-29 |      9 |      214 | 1380458 |   40453 |        3
     10       | 2017-10-05 |     12 |      189 | 1495196 |  114738 |        8
     11       | 2018-10-18 |     12 |      170 | 1562537 |   67341 |        4
     12       | 2019-10-03 |     11 |      180 | 1616912 |   54375 |        3
     13       | 2020-09-24 |     12 |      178 | 1656030 |   39118 |        2
     14       | 2021-09-30 |     12 |      220 | 1779777 |  123747 |        7
     15       | 2022-10-13 |     12 |      184 | 1815646 |   35869 |        2
     16       | 2023-09-14 |     11 |      206 | 1869401 |   53755 |        2
     17       | 2024-09-26 |     12 |      182 | 1673116 | -196285 |      -10
     18       | 2025-09-25 |     12 |      210 | 1750814 |   77698 |        4
     Averages |            |     11 |      215 |         |         |     5.89
    
    -- 
      Bruce Momjian  <bruce@momjian.us>        https://momjian.us
      EDB                                      https://enterprisedb.com
    
      Do not let urgent matters crowd out time for investment in the future.