pg_stats.txt
text/plain
Filename: pg_stats.txt
Type: text/plain
Part: 1
==== 2025-10-20 23:52:00 ====
--- pg_stat_database ---
datid | datname | numbackends | xact_commit | xact_rollback | blks_read | blks_hit | tup_returned | tup_fetched | tup_inserted | tup_updated | tup_deleted | conflicts | temp_files | temp_bytes | deadlocks | checksum_failures | checksum_last_failure | blk_read_time | blk_write_time | session_time | active_time | idle_in_transaction_time | sessions | sessions_abandoned | sessions_fatal | sessions_killed | stats_reset
-------+-----------+-------------+-------------+---------------+-----------+------------+--------------+-------------+--------------+-------------+-------------+-----------+------------+------------+-----------+-------------------+-----------------------+---------------+----------------+----------------+--------------+--------------------------+----------+--------------------+----------------+-----------------+-------------
0 | | 0 | 0 | 0 | 1245 | 735793 | 160396 | 103370 | 25151 | 0 | 25137 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | postgres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | template1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | template0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16384 | orca | 92 | 22568989 | 20 | 6342820 | 1105892654 | 16580086407 | 267757868 | 125844198 | 5961298 | 39645951 | 0 | 547 | 3862805148 | 0 | | | 320286.719 | 365583.61 | 3299478182.179 | 25788508.026 | 54463213.913 | 4557 | 0 | 0 | 0 |
(5 rows)
--- pg_stat_bgwriter ---
buffers_clean | maxwritten_clean | buffers_alloc | stats_reset
---------------+------------------+---------------+-------------------------------
1856403 | 16955 | 18998130 | 2025-10-20 11:44:03.551522+02
(1 row)
--- pg_stat_wal ---
wal_records | wal_fpi | wal_bytes | wal_buffers_full | wal_write | wal_sync | wal_write_time | wal_sync_time | stats_reset
-------------+---------+--------------+------------------+-----------+----------+----------------+---------------+-------------------------------
351566098 | 9289056 | 284392639592 | 0 | 7666357 | 0 | 0 | 0 | 2025-10-20 11:44:03.551522+02
(1 row)
--- pg_stat_activity (active sessions) ---
datid | datname | pid | leader_pid | usesysid | usename | application_name | client_addr | client_hostname | client_port | backend_start | xact_start | query_start | state_change | wait_event_type | wait_event | state | backend_xid | backend_xmin | query_id | query | backend_type
-------+---------+-------+------------+----------+----------+------------------------+---------------+-----------------+-------------+-------------------------------+-------------------------------+-------------------------------+-------------------------------+-----------------+------------+---------------------+-------------+--------------+----------------------+-------------------------------------------------------+----------------
16384 | orca | 6736 | | 16492 | OU | PostgreSQL JDBC Driver | 172.30.24.213 | | 53509 | 2025-10-20 17:25:43.932597+02 | 2025-10-20 23:52:01.742415+02 | 2025-10-20 23:52:01.742447+02 | 2025-10-20 23:52:01.742497+02 | Client | ClientRead | idle in transaction | | 135234083 | -8102777723535849968 | SELECT * FROM SM_Shifts WHERE STOP_TIME IS NULL | client backend
16384 | orca | 20956 | | 10 | postgres | psql | ::1 | | 55590 | 2025-10-20 23:52:01.729614+02 | 2025-10-20 23:52:01.740532+02 | 2025-10-20 23:52:01.740532+02 | 2025-10-20 23:52:01.740533+02 | | | active | | 135234083 | 4112192878702547010 | SELECT * FROM pg_stat_activity WHERE state != 'idle'; | client backend
(2 rows)
--- pg_stat_activity (idle in transaction > 10 min) ---
pid | usename | application_name | client_addr | xact_start | query
-----+---------+------------------+-------------+------------+-------
(0 rows)
--- pg_stat_io ---
backend_type | object | context | reads | read_time | writes | write_time | writebacks | writeback_time | extends | extend_time | op_bytes | hits | evictions | reuses | fsyncs | fsync_time | stats_reset
---------------------+---------------+-----------+---------+--------------------+----------+------------+------------+----------------+----------+-------------+----------+------------+-----------+---------+--------+--------------------+-------------------------------
client backend | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
client backend | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 13741 | 1893.489 | 8192 | 0 | 8342 | 0 | | | 2025-10-20 11:44:03.551522+02
client backend | relation | normal | 312891 | 12218.815 | 0 | 0 | 0 | 0 | 18456704 | 344816.841 | 8192 | 1008150788 | 16579102 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
client backend | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
client backend | temp relation | normal | 0 | 0 | 0 | 0 | | | 0 | 0 | 8192 | 0 | 0 | | | | 2025-10-20 11:44:03.551522+02
autovacuum launcher | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
autovacuum launcher | relation | normal | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
autovacuum worker | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
autovacuum worker | relation | normal | 21367 | 2666.742 | 0 | 0 | 0 | 0 | 30684 | 5075.861 | 8192 | 44816126 | 23713 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
autovacuum worker | relation | vacuum | 6009763 | 307748.607 | 2224059 | 22840.662 | 0 | 0 | 0 | 0 | 8192 | 47115592 | 138358 | 5855606 | | | 2025-10-20 11:44:03.551522+02
background worker | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
background worker | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
background worker | relation | normal | 5 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 6567712 | 5 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
background worker | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
background worker | temp relation | normal | 0 | 0 | 0 | 0 | | | 0 | 0 | 8192 | 0 | 0 | | | | 2025-10-20 11:44:03.551522+02
walsender | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
walsender | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
walsender | relation | normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
walsender | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
walsender | temp relation | normal | 0 | 0 | 0 | 0 | | | 0 | 0 | 8192 | 0 | 0 | | | | 2025-10-20 11:44:03.551522+02
slotsync worker | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
slotsync worker | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
slotsync worker | relation | normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
slotsync worker | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
slotsync worker | temp relation | normal | 0 | 0 | 0 | 0 | | | 0 | 0 | 8192 | 0 | 0 | | | | 2025-10-20 11:44:03.551522+02
standalone backend | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
standalone backend | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
standalone backend | relation | normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
standalone backend | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
background writer | relation | normal | | | 1856395 | 20187.566 | 0 | 0 | | | 8192 | | | | 0 | 0 | 2025-10-20 11:44:03.551522+02
checkpointer | relation | normal | | | 38794873 | 337967.694 | 0 | 0 | | | 8192 | | | | 94979 | 108188.56300000001 | 2025-10-20 11:44:03.551522+02
startup | relation | bulkread | 0 | 0 | 0 | 0 | 0 | 0 | | | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
startup | relation | bulkwrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
startup | relation | normal | 77 | 2.4210000000000003 | 0 | 0 | 0 | 0 | 178 | 6.37 | 8192 | 110446 | 0 | | 0 | 0 | 2025-10-20 11:44:03.551522+02
startup | relation | vacuum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8192 | 0 | 0 | 0 | | | 2025-10-20 11:44:03.551522+02
(35 rows)
--- pg_stat_replication ---
pid | usesysid | usename | application_name | client_addr | client_hostname | client_port | backend_start | backend_xmin | state | sent_lsn | write_lsn | flush_lsn | replay_lsn | write_lag | flush_lag | replay_lag | sync_priority | sync_state | reply_time
-----+----------+---------+------------------+-------------+-----------------+-------------+---------------+--------------+-------+----------+-----------+-----------+------------+-----------+-----------+------------+---------------+------------+------------
(0 rows)
--- pg_stat_checkpointer ---
num_timed | num_requested | restartpoints_timed | restartpoints_req | restartpoints_done | write_time | sync_time | buffers_written | stats_reset
-----------+---------------+---------------------+-------------------+--------------------+------------+-----------+-----------------+-------------------------------
41 | 50 | 0 | 0 | 0 | 34338197 | 112725 | 38799792 | 2025-10-20 11:44:03.551522+02
(1 row)
--- pg_stat_archiver ---
archived_count | last_archived_wal | last_archived_time | failed_count | last_failed_wal | last_failed_time | stats_reset
----------------+-------------------+--------------------+--------------+-----------------+------------------+-------------------------------
0 | | | 0 | | | 2025-10-20 11:44:03.551522+02
(1 row)
--- PostgreSQL RAM Monitoring ---
PostgreSQL RAM-Verbrauch: 38994.93 MB
System RAM: 65535.04 MB
Warnschwelle (90%): 51608.73 MB
PostgreSQL RAM-Verbrauch im grünen Bereich.