iosnoop-i5.txt

text/plain

Filename: iosnoop-i5.txt
Type: text/plain
Part: 4
Message: Re: Default setting for enable_hashagg_disk
bytes hash workers:0 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  9848 | 32.23
 RA   |   32768 |  3505 | 11.47
 RA   |   65536 |  3485 | 11.41
 RA   |    8192 |  3477 | 11.38
 RA   |  131072 |  3457 | 11.31
 RA   |  262144 |  3440 | 11.26
 RA   |   24576 |  3177 |  10.4
 RM   |    4096 |    60 |   100
 W    | 1310720 |  4263 | 48.21
 W    |  688128 |   649 |  7.34
 W    |  360448 |   587 |  6.64
 W    |  524288 |   432 |  4.89
 W    | 1048576 |   197 |  2.23
 W    |  786432 |   146 |  1.65
 WM   |    4096 |    28 | 53.85
 WM   |    8192 |     8 | 15.38
 WM   |   24576 |     3 |  5.77
 WM   |   12288 |     3 |  5.77
 WS   |    4096 |    42 |    50
 WS   |    8192 |    23 | 27.38
 WS   |   45056 |     4 |  4.76
 WS   |   36864 |     3 |  3.57
 WS   |   49152 |     3 |  3.57
(23 rows)

deltas hash workers:0 work_mem:2MB
 type |  bytes   | count |  pct  
------+----------+-------+-------
 RA   |   524288 |  6575 | 21.52
 RA   |    32768 |  3481 | 11.39
 RA   |    65536 |  3465 | 11.34
 RA   |     8192 |  3460 | 11.32
 RA   |   131072 |  3444 | 11.27
 RA   |   262144 |  3424 | 11.21
 RA   | 65560576 |   693 |  2.27
 RA   | 67108864 |   489 |   1.6
 W    |  1310720 |  4223 | 47.76
 W    |   688128 |   628 |   7.1
 W    |   360448 |   548 |   6.2
 W    |   524288 |   428 |  4.84
 W    |  1048576 |   137 |  1.55
 WM   |    16384 |     3 |  5.77
 WS   |     8192 |    19 | 22.62
 WS   |    45056 |     3 |  3.57
 WS   |    36864 |     3 |  3.57
 WS   |    49152 |     3 |  3.57
(18 rows)

bytes hash workers:0 work_mem:4MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  9835 | 32.43
 RA   |   32768 |  3475 | 11.46
 RA   |    8192 |  3441 | 11.35
 RA   |   65536 |  3437 | 11.33
 RA   |  131072 |  3388 | 11.17
 RA   |  262144 |  3353 | 11.06
 RA   |   24576 |  3159 | 10.42
 RM   |    4096 |    66 |   100
 W    | 1310720 |  4445 | 46.55
 W    |  688128 |   613 |  6.42
 W    |  524288 |   609 |  6.38
 W    |    8192 |   554 |   5.8
 W    |  360448 |   537 |  5.62
 W    |   65536 |   180 |  1.89
 W    |   24576 |   161 |  1.69
 W    |   16384 |   145 |  1.52
 WM   |    4096 |    35 | 66.04
 WM   |    8192 |     4 |  7.55
 WM   |   12288 |     3 |  5.66
 WM   |   61440 |     3 |  5.66
 WS   |    4096 |    40 |    50
 WS   |    8192 |    19 | 23.75
 WS   |   53248 |     4 |     5
 WS   |   32768 |     3 |  3.75
 WS   |   28672 |     3 |  3.75
 WS   |   49152 |     3 |  3.75
 WS   |   57344 |     3 |  3.75
(27 rows)

deltas hash workers:0 work_mem:4MB
 type |    bytes    | count |  pct  
------+-------------+-------+-------
 RA   |      524288 |  6470 | 21.33
 RA   |       32768 |  3442 | 11.35
 RA   |        8192 |  3410 | 11.24
 RA   |       65536 |  3409 | 11.24
 RA   |      131072 |  3359 | 11.08
 RA   |      262144 |  3333 | 10.99
 W    |     1310720 |  4406 | 46.15
 W    |      688128 |   604 |  6.33
 W    |      360448 |   548 |  5.74
 W    |      524288 |   520 |  5.45
 W    |      131072 |   393 |  4.12
 W    |      262144 |   388 |  4.06
 W    |     1048576 |   186 |  1.95
 W    |       65536 |   146 |  1.53
 WM   |       12288 |     4 |  7.55
 WM   | 75161882624 |     4 |  7.55
 WM   |  2147483648 |     3 |  5.66
 WS   |        8192 |    15 | 18.75
 WS   |       57344 |     3 |  3.75
 WS   |       32768 |     3 |  3.75
 WS   |       49152 |     3 |  3.75
 WS   |       53248 |     3 |  3.75
(22 rows)

bytes hash workers:0 work_mem:8MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  9765 | 31.67
 RA   |   32768 |  3610 | 11.71
 RA   |   65536 |  3543 | 11.49
 RA   |    8192 |  3530 | 11.45
 RA   |  131072 |  3474 | 11.27
 RA   |  262144 |  3382 | 10.97
 RA   |   24576 |  3177 |  10.3
 RM   |    4096 |    59 |   100
 W    | 1310720 |  4431 | 48.39
 W    |  688128 |   596 |  6.51
 W    |  360448 |   578 |  6.31
 W    |  524288 |   572 |  6.25
 W    |   40960 |   373 |  4.07
 W    |   32768 |   368 |  4.02
 W    |   24576 |   299 |  3.27
 W    |    8192 |   240 |  2.62
 W    |   49152 |   230 |  2.51
 W    |   16384 |   164 |  1.79
 WM   |    4096 |    40 | 68.97
 WM   |   12288 |     3 |  5.17
 WM   |    8192 |     3 |  5.17
 WM   |   20480 |     3 |  5.17
 WM   |   61440 |     3 |  5.17
 WS   |    4096 |    36 |    50
 WS   |    8192 |    15 | 20.83
 WS   |   45056 |     6 |  8.33
 WS   |   49152 |     4 |  5.56
(27 rows)

deltas hash workers:0 work_mem:8MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |     524288 |  6380 | 20.69
 RA   |      32768 |  3560 | 11.54
 RA   |      65536 |  3523 | 11.42
 RA   |       8192 |  3487 | 11.31
 RA   |     131072 |  3438 | 11.15
 RA   |     262144 |  3330 |  10.8
 W    |    1310720 |  4383 | 47.87
 W    |      65536 |   882 |  9.63
 W    |     688128 |   592 |  6.46
 W    |     360448 |   565 |  6.17
 W    |     524288 |   558 |  6.09
 W    |     131072 |   402 |  4.39
 WM   |      61440 |     5 |  8.62
 WM   |      28672 |     4 |   6.9
 WM   | 2147483648 |     3 |  5.17
 WS   |       8192 |    15 | 20.83
 WS   |      45056 |     6 |  8.33
 WS   |      49152 |     4 |  5.56
(18 rows)

bytes hash workers:0 work_mem:64MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  9483 |  33.5
 RA   |   32768 |  3178 | 11.23
 RA   |   65536 |  3165 | 11.18
 RA   |    8192 |  3158 | 11.16
 RA   |  131072 |  3152 | 11.13
 RA   |  262144 |  3143 |  11.1
 RA   |   24576 |  2956 | 10.44
 RM   |    4096 |    58 |   100
 W    | 1310720 |  4412 | 58.68
 W    |  524288 |   590 |  7.85
 W    |  688128 |   460 |  6.12
 W    |  360448 |   437 |  5.81
 WM   |    4096 |    44 | 70.97
 WM   |   12288 |     6 |  9.68
 WM   |   28672 |     3 |  4.84
 WS   |    4096 |    42 |    50
 WS   |    8192 |    20 | 23.81
 WS   |   45056 |     5 |  5.95
 WS   |   49152 |     4 |  4.76
 WS   |   24576 |     3 |  3.57
 WS   |   40960 |     3 |  3.57
(21 rows)

deltas hash workers:0 work_mem:64MB
 type |    bytes    | count |  pct  
------+-------------+-------+-------
 RA   |      524288 |  6278 | 22.18
 RA   |       32768 |  3167 | 11.19
 RA   |       65536 |  3152 | 11.13
 RA   |        8192 |  3150 | 11.13
 RA   |      131072 |  3142 |  11.1
 RA   |      262144 |  3134 | 11.07
 RA   |    32006144 |  1508 |  5.33
 RA   |    33554432 |  1331 |   4.7
 RA   |    33030144 |   672 |  2.37
 RA   |    32530432 |   634 |  2.24
 RM   | -1048543232 |     3 |  5.17
 W    |     1310720 |  4364 | 58.04
 W    |      524288 |   825 | 10.97
 W    |      688128 |   454 |  6.04
 W    |      360448 |   418 |  5.56
 W    |      262144 |   207 |  2.75
 WM   |       61440 |     4 |  6.45
 WS   |        8192 |    17 | 20.24
 WS   |       45056 |     5 |  5.95
 WS   |       49152 |     4 |  4.76
 WS   |       40960 |     3 |  3.57
 WS   |       24576 |     3 |  3.57
(22 rows)

bytes hash workers:0 work_mem:256MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  8216 | 30.47
 RA   |   32768 |  3130 | 11.61
 RA   |   65536 |  3120 | 11.57
 RA   |  262144 |  3117 | 11.56
 RA   |  131072 |  3116 | 11.56
 RA   |    8192 |  3116 | 11.56
 RA   |   24576 |  3064 | 11.36
 RM   |    4096 |    55 |   100
 W    | 1310720 |  4007 | 70.62
 W    |  524288 |   517 |  9.11
 W    |  688128 |   249 |  4.39
 W    |  360448 |   243 |  4.28
 WM   |    4096 |    30 | 61.22
 WM   |   12288 |     3 |  6.12
 WM   |   28672 |     3 |  6.12
 WS   |    4096 |    28 |    50
 WS   |   28672 |     7 |  12.5
 WS   |    8192 |     7 |  12.5
 WS   |   53248 |     3 |  5.36
(19 rows)

deltas hash workers:0 work_mem:256MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  5658 | 20.99
 RA   |   32768 |  3120 | 11.57
 RA   |   65536 |  3116 | 11.56
 RA   |  262144 |  3115 | 11.55
 RA   |  131072 |  3114 | 11.55
 RA   |    8192 |  3110 | 11.54
 RA   | 6840320 |  1632 |  6.05
 RA   | 8388608 |  1526 |  5.66
 RA   | 7364608 |  1022 |  3.79
 RA   | 7864320 |   557 |  2.07
 W    | 1310720 |  3961 | 69.81
 W    |  524288 |   456 |  8.04
 W    |  688128 |   243 |  4.28
 W    |  360448 |   241 |  4.25
 WM   |   61440 |     3 |  6.12
 WS   |    8192 |     7 |  12.5
 WS   |   28672 |     7 |  12.5
 WS   |   53248 |     3 |  5.36
(18 rows)

bytes hash workers:3 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 | 10705 | 31.11
 RA   |   32768 |  4086 | 11.87
 RA   |    8192 |  4013 | 11.66
 RA   |   65536 |  3930 | 11.42
 RA   |  131072 |  3833 | 11.14
 RA   |  262144 |  3694 | 10.74
 RA   |   24576 |  3222 |  9.36
 RM   |    4096 |    78 |   100
 W    | 1310720 |  5134 | 45.95
 W    |  688128 |   615 |   5.5
 W    |  360448 |   567 |  5.07
 W    |  524288 |   464 |  4.15
 W    |    8192 |   272 |  2.43
 W    |  262144 |   261 |  2.34
 W    | 1048576 |   212 |   1.9
 WM   |    4096 |    28 |  45.9
 WM   |    8192 |    12 | 19.67
 WM   |   28672 |     4 |  6.56
 WM   |   12288 |     4 |  6.56
 WM   |   24576 |     4 |  6.56
 WM   |   16384 |     3 |  4.92
 WM   |   32768 |     3 |  4.92
 WS   |    4096 |    29 |    50
 WS   |    8192 |    10 | 17.24
(24 rows)

deltas hash workers:3 work_mem:2MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |      65536 |  2400 |  6.97
 RA   |     262144 |  1482 |  4.31
 RA   |     524288 |  1193 |  3.47
 RA   |      32768 |   848 |  2.46
 RA   |     131072 |   718 |  2.09
 RA   |       8192 |   714 |  2.07
 W    |    1310720 |  5044 | 45.14
 W    |     688128 |   600 |  5.37
 W    |     360448 |   537 |  4.81
 W    |     262144 |   406 |  3.63
 W    |     524288 |   389 |  3.48
 W    |    1048576 |   175 |  1.57
 WM   |      12288 |     7 | 11.48
 WM   | 2147430400 |     4 |  6.56
 WM   |      40960 |     3 |  4.92
 WS   |       8192 |     5 |  8.62
(16 rows)

bytes hash workers:3 work_mem:4MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 | 10459 | 28.98
 RA   |   32768 |  4508 | 12.49
 RA   |    8192 |  4391 | 12.17
 RA   |   65536 |  4246 | 11.77
 RA   |  131072 |  4016 | 11.13
 RA   |  262144 |  3825 |  10.6
 RA   |   24576 |  3383 |  9.37
 RM   |    4096 |    71 |   100
 W    | 1310720 |  5092 | 45.57
 W    |  688128 |   663 |  5.93
 W    |  360448 |   606 |  5.42
 W    |  524288 |   531 |  4.75
 W    |    8192 |   479 |  4.29
 W    |  262144 |   276 |  2.47
 W    |  131072 |   255 |  2.28
 W    |   32768 |   233 |  2.09
 W    |   65536 |   196 |  1.75
 WM   |    4096 |    43 | 54.43
 WM   |    8192 |    11 | 13.92
 WM   |   12288 |     6 |  7.59
 WM   |   28672 |     5 |  6.33
 WM   |   20480 |     4 |  5.06
 WM   |   61440 |     3 |   3.8
 WM   |   16384 |     3 |   3.8
 WS   |    4096 |    29 |    50
 WS   |    8192 |     8 | 13.79
 WS   |   53248 |     4 |   6.9
 WS   |   77824 |     3 |  5.17
(28 rows)

deltas hash workers:3 work_mem:4MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |      65536 |  2610 |  7.23
 RA   |     262144 |  1543 |  4.28
 RA   |     524288 |  1187 |  3.29
 RA   |      32768 |  1010 |   2.8
 RA   |       8192 |   880 |  2.44
 RA   |     131072 |   831 |   2.3
 W    |    1310720 |  5006 |  44.8
 W    |     688128 |   646 |  5.78
 W    |     360448 |   559 |     5
 W    |     524288 |   480 |   4.3
 W    |     131072 |   403 |  3.61
 W    |    1048576 |   246 |   2.2
 W    |      65536 |   228 |  2.04
 WM   |       8192 |    11 | 13.92
 WM   |      16384 |     4 |  5.06
 WM   | 2147430400 |     4 |  5.06
 WM   | 2147426304 |     3 |   3.8
 WM   | 2147483648 |     3 |   3.8
 WS   |       8192 |     6 | 10.34
(19 rows)

bytes hash workers:3 work_mem:8MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 | 10518 | 24.74
 RA   |   32768 |  5753 | 13.53
 RA   |    8192 |  5540 | 13.03
 RA   |   65536 |  5397 | 12.69
 RA   |  131072 |  4924 | 11.58
 RA   |  262144 |  4143 |  9.74
 RA   |   24576 |  3767 |  8.86
 RM   |    4096 |    86 |   100
 W    | 1310720 |  5478 | 31.66
 W    |    8192 |  1574 |   9.1
 W    |   16384 |   701 |  4.05
 W    |  688128 |   680 |  3.93
 W    |  360448 |   522 |  3.02
 W    |  524288 |   476 |  2.75
 W    |   24576 |   467 |   2.7
 W    |   57344 |   362 |  2.09
 W    |   65536 |   275 |  1.59
 W    |  999424 |   271 |  1.57
 WM   |    4096 |    49 | 59.76
 WM   |    8192 |    13 | 15.85
 WM   |   20480 |     6 |  7.32
 WM   |   16384 |     6 |  7.32
 WM   |   12288 |     5 |   6.1
 WS   |    4096 |    34 |    50
 WS   |    8192 |     9 | 13.24
 WS   |   45056 |     4 |  5.88
 WS   |   73728 |     3 |  4.41
 WS   |   57344 |     3 |  4.41
 WS   |   49152 |     3 |  4.41
(29 rows)

deltas hash workers:3 work_mem:8MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |      65536 |  3360 |   7.9
 RA   |     262144 |  1524 |  3.58
 RA   |      32768 |  1498 |  3.52
 RA   |       8192 |  1268 |  2.98
 RA   |     131072 |  1054 |  2.48
 RA   |     524288 |  1009 |  2.37
 W    |    1310720 |  5368 | 31.03
 W    |    1048576 |  2632 | 15.21
 W    |    1040384 |   949 |  5.49
 W    |    1056768 |   822 |  4.75
 W    |      65536 |   716 |  4.14
 W    |     688128 |   632 |  3.65
 W    |     360448 |   557 |  3.22
 W    |     524288 |   453 |  2.62
 W    |     131072 |   334 |  1.93
 WM   |       8192 |    14 | 17.07
 WM   |      12288 |     5 |   6.1
 WM   |   33632256 |     3 |  3.66
 WM   | 2147442688 |     3 |  3.66
 WM   |      16384 |     3 |  3.66
 WS   |       8192 |     7 | 10.29
(21 rows)

bytes hash workers:3 work_mem:64MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 | 10507 |  31.8
 RA   |   32768 |  3877 | 11.73
 RA   |    8192 |  3836 | 11.61
 RA   |   65536 |  3742 | 11.33
 RA   |  131072 |  3707 | 11.22
 RA   |  262144 |  3673 | 11.12
 RA   |   24576 |  3079 |  9.32
 RM   |    4096 |    67 |   100
 W    | 1310720 |  4800 | 51.61
 W    |  688128 |   449 |  4.83
 W    |  360448 |   383 |  4.12
 W    |  524288 |   332 |  3.57
 W    |  262144 |   178 |  1.91
 W    |    8192 |   146 |  1.57
 WM   |    4096 |    30 | 44.12
 WM   |    8192 |    14 | 20.59
 WM   |   20480 |     6 |  8.82
 WM   |   12288 |     5 |  7.35
 WM   |   16384 |     5 |  7.35
 WM   |   61440 |     3 |  4.41
 WM   |   24576 |     3 |  4.41
 WS   |    4096 |    29 |    50
 WS   |    8192 |     9 | 15.52
(23 rows)

deltas hash workers:3 work_mem:64MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |      65536 |  2375 |  7.19
 RA   |     262144 |  1443 |  4.37
 RA   |     524288 |  1273 |  3.85
 RA   |      32768 |  1172 |  3.55
 RA   |     131072 |  1032 |  3.12
 RA   |       8192 |   949 |  2.87
 W    |    1310720 |  4722 | 50.77
 W    |     688128 |   438 |  4.71
 W    |     524288 |   432 |  4.64
 W    |     360448 |   370 |  3.98
 W    |      65536 |   204 |  2.19
 WM   |       8192 |     4 |  5.88
 WM   |      16384 |     4 |  5.88
 WM   | 2147446784 |     3 |  4.41
 WM   | 2147438592 |     3 |  4.41
 WM   |      -8192 |     3 |  4.41
 WM   | 2147483648 |     3 |  4.41
 WS   |       8192 |     7 | 12.07
(18 rows)

bytes hash workers:3 work_mem:256MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 | 10098 |  32.6
 RA   |   32768 |  3628 | 11.71
 RA   |    8192 |  3606 | 11.64
 RA   |   65536 |  3549 | 11.46
 RA   |  262144 |  3536 | 11.42
 RA   |  131072 |  3531 |  11.4
 RA   |   24576 |  2716 |  8.77
 RM   |    4096 |    62 |   100
 W    | 1310720 |  3991 |  52.7
 W    |  688128 |   520 |  6.87
 W    |  360448 |   476 |  6.29
 W    |  524288 |   177 |  2.34
 WM   |    4096 |    41 | 54.67
 WM   |    8192 |    13 | 17.33
 WM   |   16384 |     6 |     8
 WM   |   12288 |     6 |     8
 WM   |   20480 |     3 |     4
 WS   |    4096 |    22 |    50
 WS   |    8192 |     7 | 15.91
 WS   |   69632 |     3 |  6.82
(20 rows)

deltas hash workers:3 work_mem:256MB
 type |   bytes    | count |  pct  
------+------------+-------+-------
 RA   |      65536 |  2005 |  6.47
 RA   |     262144 |  1177 |   3.8
 RA   |    6840320 |  1107 |  3.57
 RA   |      32768 |   949 |  3.06
 RA   |     524288 |   919 |  2.97
 RA   |     131072 |   833 |  2.69
 RA   |       8192 |   771 |  2.49
 W    |    1310720 |  3925 | 51.83
 W    |     688128 |   505 |  6.67
 W    |     360448 |   462 |   6.1
 W    |     524288 |   165 |  2.18
 WM   |       8192 |    12 |    16
 WM   |      16384 |     5 |  6.67
 WM   |      12288 |     5 |  6.67
 WM   |      20480 |     3 |     4
 WM   | 2147430400 |     3 |     4
 WS   |       8192 |     6 | 13.64
(17 rows)

bytes sort workers:0 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  3678 | 20.03
 RA   |    8192 |  2917 | 15.88
 RA   |   32768 |  2443 |  13.3
 RA   |   65536 |  2405 | 13.09
 RA   |  131072 |  2250 | 12.25
 RA   |  262144 |  1842 | 10.03
 RA   |   24576 |  1792 |  9.76
 RA   |  278528 |   410 |  2.23
 RM   |    4096 |    29 |   100
 W    | 1310720 |  9124 | 30.73
 W    | 1048576 |  2152 |  7.25
 W    |  286720 |   905 |  3.05
 W    |  786432 |   766 |  2.58
 W    |  360448 |   717 |  2.41
 W    |  688128 |   711 |  2.39
 W    |  524288 |   659 |  2.22
 WM   |    4096 |    20 | 66.67
 WM   |   12288 |     3 |    10
 WS   |    4096 |    53 | 50.96
 WS   |    8192 |    38 | 36.54
(20 rows)

deltas sort workers:0 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |    8192 |  2382 | 12.97
 RA   |   32768 |  2333 |  12.7
 RA   |   65536 |  2221 | 12.09
 RA   |  131072 |  1761 |  9.59
 RA   |  262144 |   848 |  4.62
 RA   |  524288 |   722 |  3.93
 RA   |  278528 |   409 |  2.23
 RA   | 5791744 |   297 |  1.62
 W    | 1310720 |  8963 | 30.19
 W    | 1048576 |  1143 |  3.85
 W    |  688128 |   706 |  2.38
 W    | 7340032 |   525 |  1.77
 W    | 2097152 |   508 |  1.71
 W    |  360448 |   468 |  1.58
 WM   |   61440 |     3 |    10
 WS   |    8192 |     9 |  8.65
(16 rows)

bytes sort workers:0 work_mem:4MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |    8192 |  5558 | 27.25
 RA   |  524288 |  3378 | 16.56
 RA   |   32768 |  2850 | 13.97
 RA   |  131072 |  2781 | 13.63
 RA   |   65536 |  2780 | 13.63
 RA   |  278528 |  2707 | 13.27
 RM   |    4096 |    30 |   100
 W    | 1310720 |  8030 | 36.24
 W    |  688128 |  1649 |  7.44
 W    |  360448 |  1338 |  6.04
 W    |  262144 |  1091 |  4.92
 W    |   65536 |  1089 |  4.91
 W    |  196608 |   995 |  4.49
 W    | 1048576 |   709 |   3.2
 W    |  327680 |   664 |     3
 W    |  458752 |   662 |  2.99
 W    |  524288 |   659 |  2.97
 W    |  851968 |   526 |  2.37
 W    |  589824 |   467 |  2.11
 W    |  720896 |   426 |  1.92
 W    |  786432 |   411 |  1.85
 W    |  983040 |   385 |  1.74
 WM   |    4096 |    34 | 73.91
 WM   |    8192 |     4 |   8.7
 WM   |   16384 |     3 |  6.52
 WS   |    4096 |    48 | 50.53
 WS   |    8192 |    32 | 33.68
 WS   |   32768 |     3 |  3.16
 WS   |   36864 |     3 |  3.16
 WS   |   40960 |     3 |  3.16
(30 rows)

deltas sort workers:0 work_mem:4MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |   65536 |  2780 | 13.63
 RA   |   32768 |  2774 |  13.6
 RA   |    8192 |  2758 | 13.52
 RA   |  278528 |  2702 | 13.25
 W    | 1310720 |  7912 | 35.71
 W    | 1048576 |  4079 | 18.41
 W    |  688128 |  1616 |  7.29
 W    |  360448 |  1363 |  6.15
 W    |  786432 |   338 |  1.53
 WM   |   20480 |     5 | 10.87
 WS   |    8192 |    10 | 10.53
(11 rows)

bytes sort workers:0 work_mem:8MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  4636 | 34.13
 RA   |    8192 |  1898 | 13.97
 RA   |   32768 |  1486 | 10.94
 RA   |   65536 |  1436 | 10.57
 RA   |  131072 |  1322 |  9.73
 RA   |  262144 |  1000 |  7.36
 RA   |   24576 |   910 |   6.7
 RA   |  278528 |   364 |  2.68
 RM   |    4096 |    31 |   100
 W    | 1310720 |  6976 | 44.15
 W    |  688128 |  1102 |  6.97
 W    |  360448 |   883 |  5.59
 W    |  253952 |   415 |  2.63
 W    |  524288 |   301 |  1.91
 WM   |    4096 |    27 | 71.05
 WM   |    8192 |     5 | 13.16
 WS   |    4096 |    41 | 51.25
 WS   |    8192 |    25 | 31.25
(18 rows)

deltas sort workers:0 work_mem:8MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |    8192 |  1419 | 10.45
 RA   |   32768 |  1376 | 10.13
 RA   |   65536 |  1320 |  9.72
 RA   |  131072 |   978 |   7.2
 RA   | 2097152 |   414 |  3.05
 RA   |  278528 |   364 |  2.68
 RA   |  262144 |   248 |  1.83
 W    | 1310720 |  6824 | 43.19
 W    | 2097152 |  2323 |  14.7
 W    |  688128 |  1048 |  6.63
 W    |  786432 |   890 |  5.63
 W    |  360448 |   833 |  5.27
 W    |  524288 |   256 |  1.62
 WM   |   61440 |     4 | 10.53
 WM   |   24576 |     3 |  7.89
 WS   |    8192 |    13 | 16.25
 WS   |    4096 |     4 |     5
(17 rows)

bytes sort workers:0 work_mem:64MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  5696 | 79.19
 RA   |   65536 |   196 |  2.72
 RA   |  131072 |   195 |  2.71
 RA   |   32768 |   195 |  2.71
 RA   |  262144 |   194 |   2.7
 RA   |    8192 |   193 |  2.68
 RA   |  483328 |   170 |  2.36
 RA   |  335872 |   168 |  2.34
 RA   |  180224 |   167 |  2.32
 RM   |    4096 |    32 |   100
 W    | 1310720 |  2457 | 66.55
 W    |  524288 |   354 |  9.59
 W    |  688128 |   203 |   5.5
 W    |  360448 |   187 |  5.07
 W    |    8192 |   181 |   4.9
 W    |  786432 |    64 |  1.73
 WM   |    4096 |    26 | 72.22
 WM   |   32768 |     4 | 11.11
 WS   |    4096 |    19 | 51.35
 WS   |    8192 |     4 | 10.81
 WS   |   24576 |     3 |  8.11
(21 rows)

deltas sort workers:0 work_mem:64MB
 type |   bytes   | count |  pct  
------+-----------+-------+-------
 RA   |  17760256 |   745 | 10.36
 RA   |  35520512 |   430 |  5.98
 RA   |  53280768 |   312 |  4.34
 RA   |  71041024 |   295 |   4.1
 RA   |  88801280 |   217 |  3.02
 RA   |     65536 |   195 |  2.71
 RA   |    131072 |   194 |   2.7
 RA   |     32768 |   194 |   2.7
 RA   |    262144 |   193 |  2.68
 RA   |      8192 |   180 |   2.5
 RA   | 106561536 |   180 |   2.5
 RA   |    188416 |   166 |  2.31
 RA   |  17260544 |   166 |  2.31
 RA   | 124321792 |   119 |  1.65
 RA   | 142082048 |   116 |  1.61
 W    |   1310720 |  2428 | 65.76
 W    |    524288 |   334 |  9.05
 W    |    688128 |   202 |  5.47
 W    |    360448 |   181 |   4.9
 W    |  17760256 |   170 |   4.6
 W    |    786432 |    64 |  1.73
 WM   |      8192 |     3 |  8.33
 WS   |      8192 |     3 |  8.11
 WS   |     24576 |     3 |  8.11
 WS   |      4096 |     3 |  8.11
(25 rows)

bytes sort workers:0 work_mem:256MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  5834 | 93.99
 RM   |    4096 |    28 |   100
 W    | 1310720 |  2272 | 63.69
 W    |  524288 |   302 |  8.47
 W    |  688128 |   277 |  7.77
 W    |  360448 |   254 |  7.12
 W    |  786432 |    76 |  2.13
 WM   |    4096 |    16 | 57.14
 WM   |    8192 |     6 | 21.43
 WS   |    4096 |    19 | 51.35
 WS   |    8192 |     3 |  8.11
 WS   |   28672 |     3 |  8.11
 WS   |   36864 |     3 |  8.11
 WS   |   24576 |     3 |  8.11
(14 rows)

deltas sort workers:0 work_mem:256MB
 type |    bytes    | count |  pct  
------+-------------+-------+-------
 RA   |      524288 |  5250 | 84.58
 W    |     1310720 |  2252 | 63.13
 W    |      524288 |   293 |  8.21
 W    |      688128 |   272 |  7.63
 W    |      360448 |   254 |  7.12
 W    |      786432 |    76 |  2.13
 WM   | 75161894912 |     4 | 14.29
 WS   |       28672 |     3 |  8.11
 WS   |       24576 |     3 |  8.11
 WS   |        8192 |     3 |  8.11
(10 rows)

bytes sort workers:3 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |  524288 |  3444 | 19.16
 RA   |    8192 |  2964 | 16.49
 RA   |   32768 |  2450 | 13.63
 RA   |   65536 |  2191 | 12.19
 RA   |  131072 |  2026 | 11.27
 RA   |  262144 |  1669 |  9.29
 RA   |   24576 |  1655 |  9.21
 RA   |  278528 |   403 |  2.24
 RM   |    4096 |    30 |   100
 W    | 1310720 |  6593 | 31.06
 W    | 1048576 |  1597 |  7.52
 W    |  688128 |  1002 |  4.72
 W    |  360448 |   799 |  3.76
 W    |  786432 |   407 |  1.92
 W    |  286720 |   319 |   1.5
 WM   |    4096 |    14 |    50
 WM   |    8192 |     5 | 17.86
 WM   |   12288 |     3 | 10.71
 WS   |    4096 |    33 | 51.56
 WS   |    8192 |    23 | 35.94
 WS   |   57344 |     3 |  4.69
(21 rows)

deltas sort workers:3 work_mem:2MB
 type |  bytes  | count |  pct  
------+---------+-------+-------
 RA   |   65536 |  1930 | 10.74
 RA   |  262144 |   523 |  2.91
 RA   |  278528 |   379 |  2.11
 W    | 1310720 |  6365 | 29.99
 W    |  688128 |   970 |  4.57
 W    | 1048576 |   949 |  4.47
 W    |  360448 |   638 |  3.01
 W    | 7340032 |   471 |  2.22
