perf_c2c_no_opt.txt

text/plain

Filename: perf_c2c_no_opt.txt
Type: text/plain
Part: 1
Message: [PATCH] Resolve Parallel Hash Join Performance Issue
=================================================
            Trace Event Information              
=================================================
  Total records                     :    1517276
  Locked Load/Store Operations      :       6362
  Load Operations                   :     556741
  Loads - uncacheable               :          0
  Loads - IO                        :          0
  Loads - Miss                      :          1
  Loads - no mapping                :         17
  Load Fill Buffer Hit              :     211609
  Load L1D hit                      :     198470
  Load L2D hit                      :       4249
  Load LLC hit                      :     124373
  Load Local HITM                   :      31036
  Load Remote HITM                  :         13
  Load Remote HIT                   :          0
  Load Local DRAM                   :      18001
  Load Remote DRAM                  :         21
  Load MESI State Exclusive         :         21
  Load MESI State Shared            :      18001
  Load LLC Misses                   :      18035
  LLC Misses to Local DRAM          :       99.8%
  LLC Misses to Remote DRAM         :        0.1%
  LLC Misses to Remote cache (HIT)  :        0.0%
  LLC Misses to Remote cache (HITM) :        0.1%
  Store Operations                  :     960535
  Store - uncacheable               :          0
  Store - no mapping                :          5
  Store L1D Hit                     :     957814
  Store L1D Miss                    :       2716
  No Page Map Rejects               :         12
  Unable to parse data source       :          0

=================================================
    Global Shared Cache Line Event Information   
=================================================
  Total Shared Cache Lines          :       3878
  Load HITs on shared lines         :     294067
  Fill Buffer Hits on shared lines  :     151651
  L1D hits on shared lines          :      21239
  L2D hits on shared lines          :         85
  LLC hits on shared lines          :     121078
  Locked Access on shared lines     :       2860
  Store HITs on shared lines        :      15911
  Store L1D hits on shared lines    :      13370
  Total Merged records              :      46960

=================================================
                 c2c details                     
=================================================
  Events                            : cpu/mem-loads,ldlat=30/P
                                    : cpu/mem-stores/P
  Cachelines sort on                : Total HITMs
  Cacheline data grouping           : offset,pid,iaddr

=================================================
           Shared Data Cache Line Table          
=================================================
#
#        ----------- Cacheline ----------    Total      Tot  ----- LLC Load Hitm -----  ---- Store Reference ----  --- Load Dram ----      LLC    Total  ----- Core Load Hit -----  -- LLC Load Hit --
# Index             Address  Node  PA cnt  records     Hitm    Total      Lcl      Rmt    Total    L1Hit   L1Miss       Lcl       Rmt  Ld Miss    Loads       FB       L1       L2       Llc       Rmt
# .....  ..................  ....  ......  .......  .......  .......  .......  .......  .......  .......  .......  ........  ........  .......  .......  .......  .......  .......  ........  ........
#
      0      0x7f97a8421340     0    2225     3375    1.11%      346      346        0       49        0       49         0         0        0     3326     1841       11        0      1128         0
      1      0x7f97a86dcdc0     0    1939     3107    1.11%      345      345        0       48        0       48         0         0        0     3059     1581       33        6      1094         0
      2      0x7f97a86dd2c0     0    2195     3189    1.08%      334      334        0       25        0       25         0         0        0     3164     1729        2        0      1099         0
      3      0x7f97a8421240     0    1594     2585    1.04%      323      323        0       21        0       21         0         0        0     2564     1205        0        2      1034         0
      4      0x7f97a86dd0c0     0    2235     3426    1.04%      323      323        0       26        0       26         0         0        0     3400     1948        2        0      1127         0
      5      0x7f97a86dd3c0     0    1624     2621    1.03%      321      321        0       32        1       31         0         0        0     2589     1615        0        0       653         0
      6      0x7f97a8421140     0    1671     3014    0.99%      306      306        0       27        0       27         0         0        0     2987     1614       23        3      1041         0
      7      0x7f97a8421040     0    1669     2981    0.98%      304      304        0       21        0       21         0         0        0     2960     1696        8        0       952         0
      8      0x7f97a86dd180     0    2010     2680    0.98%      303      303        0       44        0       44         0         0        0     2636     1405        0        0       928         0
      9      0x7f97a86dcfc0     0    1974     2932    0.95%      296      296        0       17        0       17         0         0        0     2915     1651        9        0       959         0
     10      0x7f97a86dcec0     0    1561     2490    0.92%      285      285        0       14        0       14         0         0        0     2476     1213        0        2       976         0
     11      0x7f97a8421200     0    2152     3004    0.91%      283      283        0       49        1       48         0         0        0     2955     1761        0        0       911         0
     12      0x7f97a86dd480     0    1481     2116    0.88%      273      273        0        9        0        9         0         0        0     2107     1020        0        0       814         0
     13      0x7f97a86dd4c0     0    1549     2460    0.84%      262      262        0       25        0       25         0         0        0     2435     1509        0        0       664         0
     14      0x7f97a8421100     0    1828     2480    0.84%      261      261        0       46        0       46         0         0        0     2434     1307        0        0       866         0
     15      0x7f97a86dd1c0     0    1633     2798    0.82%      255      255        0        5        0        5         0         0        0     2793     1517        5        0      1016         0
     16      0x7f97a86dd280     0    1534     2214    0.77%      240      240        0        5        0        5         0         0        0     2209     1232        0        0       737         0
     17      0x7f97a86dd380     0    1725     2427    0.77%      238      238        0       13        0       13         0         0        0     2414     1382        0        0       794         0
     18      0x7f97a86dce80     0    1911     2717    0.76%      237      237        0       53        0       53         0         0        0     2664     1633        0        0       794         0
     19      0x7f97a8421400     0    1420     2343    0.75%      233      233        0       12        0       12         0         0        0     2331     1344        0        0       754         0
     20      0x7f97a86dcf80     0    1337     2196    0.75%      233      233        0       13        0       13         0         0        0     2183     1246        0        0       704         0
     21      0x7f97a8421300     0    1570     2490    0.73%      228      228        0       24        1       23         0         0        0     2466     1413        0        0       825         0
     22      0x7f97a8421380     0    1494     1881    0.73%      228      228        0       19        0       19         0         0        0     1862      987        0        0       647         0
     23      0x7f97a84210c0     0    1445     1857    0.71%      219      219        0       23        0       23         0         0        0     1834      937        0        0       678         0
     24      0x7f97a86dd080     0    1474     2310    0.71%      219      219        0        9        0        9         0         0        0     2301     1272        0        0       810         0
     25      0x7f97a86dcd00     0    1399     2049    0.70%      217      217        0       13        1       12         0         0        0     2036     1193        0        0       626         0
     26      0x7f97a84213c0     0    1411     1810    0.69%      215      215        0       13        0       13         0         0        0     1797      953        0        0       629         0
     27      0x7f97a86dd300     0    1390     1852    0.67%      209      209        0       12        0       12         0         0        0     1840      871        0        0       760         0
     28      0x7f97a86dd440     0    1332     1742    0.67%      207      207        0       14        0       14         0         0        0     1728      916        0        0       605         0
     29      0x7f97a86dd200     0    1519     2013    0.66%      206      206        0       15        0       15         0         0        0     1998     1131        0        0       661         0
     30      0x7f97a86dd100     0    1460     1883    0.65%      203      203        0       12        0       12         0         0        0     1871     1129        0        0       539         0
     31      0x7f97a86dd000     0    1382     1763    0.64%      200      200        0       19        0       19         0         0        0     1744      947        0        0       597         0
     32      0x7f97a84211c0     0    1430     1865    0.64%      199      199        0       22        0       22         0         0        0     1843     1079        0        0       565         0
     33      0x7f97a8421180     0    1463     2125    0.63%      195      195        0       26        0       26         0         0        0     2099     1268        0        0       636         0
     34      0x7f97a86dd400     0    1489     2139    0.62%      193      193        0       14        0       14         0         0        0     2125     1229        0        0       703         0
     35      0x7f97a8421080     0    1422     2034    0.62%      192      192        0       16        0       16         0         0        0     2018     1180        0        0       646         0
     36      0x7f97a86dca80     0    1144     1502    0.60%      187      187        0       21        0       21         0         0        0     1481      633        1        0       660         0
     37      0x7f97a86dcf40     0    1369     1812    0.59%      182      182        0       16        0       16         0         0        0     1796      983        0        0       631         0
     38      0x7f97a86cdf80     0    1327     1724    0.58%      181      181        0       21        0       21         0         0        0     1703      872       21        0       629         0
     39      0x7f97a86dce00     0    1361     2013    0.58%      181      181        0       14        0       14         0         0        0     1999     1167        0        0       651         0
     40      0x7f97a86dcd40     0    1366     1756    0.57%      177      177        0       12        0       12         0         0        0     1744      920        0        0       647         0
     41      0x7f97a86dcd80     0    1412     1978    0.57%      176      176        0       68        0       68         0         0        0     1910     1017        0        0       717         0
     42      0x7f97a86dd040     0    1404     1796    0.57%      176      176        0       17        0       17         0         0        0     1779      929        0        0       674         0
     43      0x7f97a8421280     0    1441     2078    0.56%      174      174        0       24        0       24         0         0        0     2054     1284        0        0       596         0
     44      0x7f97a86dd240     0    1496     2099    0.56%      174      174        0       15        0       15         0         0        0     2084     1275        0        0       635         0
     45      0x7f97a84212c0     0    1432     1951    0.55%      172      172        0       24        0       24         0         0        0     1927     1106        0        0       649         0
     46      0x7f97a86c69c0     0    1185     1560    0.54%      169      169        0       12        1       11         0         0        0     1548      825       14        0       540         0
     47      0x7f97a86dd140     0    1444     1983    0.54%      168      168        0       15        0       15         0         0        0     1968     1323        0        0       477         0
     48      0x7f97a86f3cc0     0    1225     1634    0.54%      168      168        0       14        0       14         0         0        0     1620      830       18        0       604         0
     49      0x7f97a86f3dc0     0    1182     1650    0.54%      168      168        0       12        0       12         0         0        0     1638      866        1        0       603         0
     50      0x7f97a8421440     0    1026     1662    0.53%      165      165        0       22        0       22         0         0        0     1640      846        2        0       627         0
     51      0x7f97a86c6480     0    1158     1462    0.53%      165      165        0       18        0       18         0         0        0     1444      642        1        0       636         0
     52      0x7f97a86dd340     0    1458     2089    0.53%      165      165        0       14        0       14         0         0        0     2075     1299        0        0       611         0
     53      0x7f97a86f3780     0    1122     1444    0.53%      165      165        0       19        0       19         0         0        0     1425      689       10        0       561         0
     54      0x7f97a86dcf00     0    1391     1929    0.53%      164      164        0       19        1       18         0         0        0     1910     1180        0        0       566         0
     55      0x7f97a86dce40     0    1326     1708    0.52%      162      162        0       14        0       14         0         0        0     1694      995        0        0       537         0
     56      0x7f97a86c6180     0    1101     1538    0.52%      161      161        0       16        0       16         0         0        0     1522      780        0        0       581         0
     57      0x7f97a86dccc0     0     871     1451    0.52%      161      161        0       11        0       11         0         0        0     1440      754       13        0       512         0
     58      0x7f97a86cdd80     0     952     1470    0.52%      160      160        0       18        0       18         0         0        0     1452      710       19        0       563         0
     59      0x7f97a86cd540     0     964     1455    0.50%      155      155        0        5        0        5         0         0        0     1450      821        6        0       468         0
     60      0x7f97a86bea40     0     638     1078    0.48%      149      149        0       10        0       10         0         0        0     1068      487        0        0       432         0
     61      0x7f97a86cda40     0    1088     1405    0.48%      148      148        0       14        0       14         0         0        0     1391      645        6        0       592         0
     62      0x7f97a86f3bc0     0     668     1130    0.46%      144      144        0       12        0       12         0         0        0     1118      493        0        0       481         0
     63      0x7f97a86f3ec0     0     726     1302    0.46%      142      142        0        5        0        5         0         0        0     1297      678        6        0       471         0
     64      0x7f97a86cde40     0     880     1256    0.44%      136      136        0       10        0       10         0         0        0     1246      779        0        0       331         0
     65      0x7f97a86cd740     0     988     1452    0.43%      135      135        0       15        0       15         0         0        0     1437      773        1        0       528         0
     66      0x7f97a86cd600     0     844     1139    0.43%      134      134        0       18        0       18         0         0        0     1121      615        0        0       372         0
     67      0x7f97a86cdd40     0     648      942    0.43%      134      134        0       18        0       18         0         0        0      924      456        0        0       334         0
     68      0x7f97a86c68c0     0     681     1080    0.42%      131      131        0        8        0        8         0         0        0     1072      497        0        0       444         0
     69      0x7f97a86cdc80     0     929     1384    0.42%      131      131        0       23        0       23         0         0        0     1361      699       12        0       519         0
     70      0x7f97a86f3b80     0     929     1344    0.42%      131      131        0       24        1       23         0         0        0     1320      751        4        0       434         0
     71      0x7f97a86dcbc0     0     692     1211    0.42%      130      130        0        5        0        5         0         0        0     1206      627        0        0       449         0
     72      0x7f97a86c6780     0     757     1083    0.41%      127      127        0       23        0       23         0         0        0     1060      542        0        0       391         0
     73      0x7f97a86f3ac0     0     863     1480    0.41%      127      127        0       12        0       12         0         0        0     1468      798       16        0       527         0
     74      0x7f97a86f3e80     0     988     1329    0.41%      127      127        0       16        0       16         0         0        0     1313      744        0        0       442         0
     75      0x7f97a86be900     0     782     1079    0.41%      126      126        0       17        0       17         0         0        0     1062      563        0        0       373         0
     76      0x7f97a86f36c0     0     711     1334    0.40%      125      125        0        7        0        7         0         0        0     1327      779        0        0       423         0
     77      0x7f97a86c6380     0     786     1243    0.40%      124      124        0       25        0       25         0         0        0     1218      718        0        0       376         0
     78      0x7f97a86c63c0     0     672     1322    0.40%      124      124        0        7        0        7         0         0        0     1315      748        0        0       443         0
     79      0x7f97a86be840     0     742     1173    0.40%      123      123        0        3        0        3         0         0        0     1170      645        9        0       393         0
     80      0x7f97a86c62c0     0     722     1291    0.40%      123      123        0        8        0        8         0         0        0     1283      717        0        0       443         0
     81      0x7f97a86cd940     0     688     1113    0.40%      123      123        0        4        0        4         0         0        0     1109      671        0        0       315         0
     82      0x7f97a86dcb80     0     910     1204    0.40%      123      123        0       26        0       26         0         0        0     1178      674        2        0       379         0
     83      0x7f97a86f3580     0     854     1257    0.40%      123      123        0       21        0       21         0         0        0     1236      764        0        0       349         0
     84      0x7f97a86f3c00     0     591      941    0.40%      123      123        0       10        0       10         0         0        0      931      535        0        0       273         0
     85      0x7f97a86bea00     0     777     1149    0.39%      122      122        0       19        0       19         0         0        0     1130      678        0        0       330         0
     86      0x7f97a86cdc40     0     812     1142    0.39%      122      122        0       21        0       21         0         0        0     1121      666        0        0       333         0
     87      0x7f97a86c65c0     0     673     1217    0.39%      121      121        0        3        0        3         0         0        0     1214      648        0        0       445         0
     88      0x7f97a86c67c0     0     703     1333    0.39%      121      121        0        6        0        6         0         0        0     1327      754        3        0       449         0
     89      0x7f97a86cd840     0     694     1109    0.39%      120      120        0        9        0        9         0         0        0     1100      690        0        0       290         0
     90      0x7f97a86c6280     0     810     1196    0.38%      119      119        0       29        0       29         0         0        0     1167      685        0        0       363         0
     91      0x7f97a86cd900     0     640      952    0.38%      119      119        0        4        0        4         0         0        0      948      460        0        0       369         0
     92      0x7f97a86cdb40     0     749     1058    0.37%      116      116        0       20        0       20         0         0        0     1038      624        0        0       298         0
     93      0x7f97a86c6040     0     718      990    0.37%      115      115        0       12        1       11         0         0        0      978      567        0        0       296         0
     94      0x7f97a86c6300     0     606      889    0.37%      115      115        0        6        0        6         0         0        0      883      390        0        0       378         0
     95      0x7f97a86c6880     0     921     1305    0.37%      115      115        0       15        0       15         0         0        0     1290      769        0        0       406         0
     96      0x7f97a86cd800     0     747     1067    0.36%      111      111        0        5        1        4         0         0        0     1062      591        0        0       360         0
     97      0x7f97a86cdc00     0     671     1048    0.35%      110      110        0        1        0        1         0         0        0     1047      565        0        0       372         0
     98      0x7f97a86cdd00     0     716     1009    0.35%      110      110        0        9        0        9         0         0        0     1000      503        0        0       387         0
     99      0x7f97a86dcc00     0     649      827    0.35%      109      109        0        3        0        3         0         0        0      824      397        0        0       318         0
    100      0x7f97a86cdb80     0     633     1011    0.35%      108      108        0        9        0        9         0         0        0     1002      495        0        0       399         0
    101      0x7f97a86f39c0     0     760     1369    0.35%      108      108        0        2        0        2         0         0        0     1367      808       12        0       439         0
    102      0x7f97a86c6580     0     843     1144    0.34%      107      107        0       32        0       32         0         0        0     1112      658        0        0       347         0
    103      0x7f97a86f35c0     0     691     1202    0.34%      107      107        0        9        0        9         0         0        0     1193      718        0        0       368         0
    104      0x7f97a86f3a80     0     748     1032    0.34%      105      105        0       17        0       17         0         0        0     1015      550        0        0       360         0
    105      0x7f97a86c66c0     0     784     1303    0.33%      104      104        0       11        0       11         0         0        0     1292      770        9        0       409         0
    106      0x7f97a86cda00     0     712     1028    0.33%      104      104        0        5        0        5         0         0        0     1023      572        0        0       347         0
    107      0x7f97a86cdb00     0     633     1025    0.33%      104      104        0        5        0        5         0         0        0     1020      566        0        0       350         0
    108      0x7f97a86be940     0     850     1389    0.33%      103      103        0       10        0       10         0         0        0     1379      751       13        0       512         0
    109      0x7f97a86f3980     0     939     1263    0.33%      103      103        0       30        1       29         0         0        0     1233      741        0        0       389         0
    110      0x7f97a86dcc80     0     815     1164    0.33%      102      102        0       27        0       27         0         0        0     1137      645        0        0       390         0
    111      0x7f97a86c6000     0     713     1099    0.33%      101      101        0       10        0       10         0         0        0     1089      573        0        0       415         0
    112      0x7f97a86f38c0     0     630      802    0.33%      101      101        0        6        0        6         0         0        0      796      403        0        0       292         0
    113      0x7f97a86f3800     0     651      857    0.32%      100      100        0        4        0        4         0         0        0      853      471        0        0       282         0
    114      0x7f97a86c6100     0     643      928    0.32%       98       98        0        8        0        8         0         0        0      920      570        0        0       252         0
    115      0x7f97a86cd9c0     0     606      857    0.31%       97       97        0        4        0        4         0         0        0      853      493        0        0       263         0
    116      0x7f97a86dcc40     0     640      948    0.31%       96       96        0        5        0        5         0         0        0      943      573        0        0       274         0
    117      0x7f97a86c6700     0     643      908    0.31%       95       95        0        3        0        3         0         0        0      905      517        0        0       293         0
    118      0x7f97a86be8c0     0     658      826    0.30%       94       94        0        5        0        5         0         0        0      821      418        3        0       306         0
    119      0x7f97a86cd6c0     0     658      928    0.30%       94       94        0        5        0        5         0         0        0      923      556        0        0       273         0
    120      0x7f97a86cdbc0     0     650      799    0.30%       94       94        0        8        0        8         0         0        0      791      410        0        0       287         0
    121      0x7f97a86f3900     0     635      808    0.30%       94       94        0        5        0        5         0         0        0      803      423        0        0       286         0
    122      0x7f97a86cd980     0     691     1029    0.30%       93       93        0       17        0       17         0         0        0     1012      557        0        0       362         0
    123      0x7f97a86cde00     0     643      910    0.30%       93       93        0        8        0        8         0         0        0      902      472        0        0       337         0
    124      0x7f97a86cdcc0     0     644      975    0.30%       92       92        0        6        0        6         0         0        0      969      581        0        0       296         0
    125      0x7f97a86f3640     0     488      696    0.30%       92       92        0        3        0        3         0         0        0      693      314        0        0       287         0
    126      0x7f97a86c6200     0     655      933    0.29%       90       90        0        7        0        7         0         0        0      926      573        0        0       263         0
    127      0x7f97a86c6940     0     631      869    0.29%       90       90        0        9        0        9         0         0        0      860      482        0        0       288         0
    128      0x7f97a86cd700     0     744     1019    0.29%       90       90        0       10        0       10         0         0        0     1009      604        0        0       315         0
    129      0x7f97a86cdf00     0     609      924    0.29%       90       90        0        7        0        7         0         0        0      917      480        0        0       347         0
    130      0x7f97a86f3c80     0     602      989    0.29%       90       90        0        6        0        6         0         0        0      983      568        0        0       325         0
    131      0x7f97a86f3b00     0     531      852    0.29%       89       89        0       11        0       11         0         0        0      841      489        0        0       263         0
    132      0x7f97a86be880     0     625      909    0.28%       88       88        0        3        0        3         0         0        0      906      541        0        0       277         0
    133      0x7f97a86c6740     0     602      795    0.28%       88       88        0        7        0        7         0         0        0      788      405        0        0       295         0
    134      0x7f97a86cd8c0     0     595      777    0.28%       88       88        0        4        0        4         0         0        0      773      404        0        0       281         0
    135      0x7f97a86cddc0     0     688     1012    0.28%       88       88        0        6        0        6         0         0        0     1006      640        0        0       278         0
    136      0x7f97a86c61c0     0     644      846    0.28%       87       87        0        8        0        8         0         0        0      838      414        0        0       337         0
    137      0x7f97a86c6340     0     420      648    0.28%       87       87        0       10        0       10         0         0        0      638      268        0        0       283         0
    138      0x7f97a86c6a00     0     570      761    0.28%       87       87        0        4        0        4         0         0        0      757      401        0        0       269         0
    139      0x7f97a86cda80     0     644      917    0.28%       87       87        0       21        0       21         0         0        0      896      528        0        0       281         0
    140      0x7f97a86f3740     0     643      905    0.28%       87       87        0        8        0        8         0         0        0      897      514        0        0       296         0
    141      0x7f97a86f3d00     0     597      833    0.28%       87       87        0        8        0        8         0         0        0      825      415        0        0       323         0
    142      0x7f97a86be9c0     0     649      846    0.28%       86       86        0        5        0        5         0         0        0      841      492        0        0       263         0
    143      0x7f97a86c6500     0     633      865    0.28%       86       86        0        5        0        5         0         0        0      860      501        0        0       273         0
    144      0x7f97a86f3d80     0     677     1077    0.28%       86       86        0        3        0        3         0         0        0     1074      619        0        0       369         0
    145      0x7f97a86c6a80     0     537      863    0.27%       85       85        0        7        0        7         0         0        0      856      506        0        0       265         0
    146      0x7f97a86cde80     0     607      764    0.27%       85       85        0       16        0       16         0         0        0      748      377        0        0       286         0
    147      0x7f97a86f3880     0     531      726    0.27%       85       85        0        2        0        2         0         0        0      724      384        0        0       255         0
    148      0x7f97a86f3a40     0     624      789    0.27%       85       85        0        6        0        6         0         0        0      783      387        0        0       311         0
    149      0x7f97a86cdf40     0     529      799    0.27%       84       84        0       11        0       11         0         0        0      788      446        0        0       258         0
    150      0x7f97a86c64c0     0     651      983    0.27%       83       83        0        6        0        6         0         0        0      977      574        0        0       320         0
    151      0x7f97a86cd640     0     748     1298    0.27%       83       83        0        7        0        7         0         0        0     1291      819      115        0       274         0
    152      0x7f97a86f37c0     0     662     1016    0.27%       83       83        0        7        0        7         0         0        0     1009      612        0        0       314         0
    153      0x7f97a86f3840     0     649      945    0.27%       83       83        0        9        0        9         0         0        0      936      615        0        0       238         0
    154      0x7f97a86c6080     0     780     1075    0.26%       82       82        0       13        0       13         0         0        0     1062      557        5        0       418         0
    155      0x7f97a86c6900     0     717      984    0.26%       82       82        0        9        0        9         0         0        0      975      598        0        0       295         0
    156      0x7f97a86f3700     0     624      819    0.26%       82       82        0       10        0       10         0         0        0      809      475        0        0       252         0
    157      0x7f97a86f3e00     0     585      833    0.26%       82       82        0        5        0        5         0         0        0      828      465        0        0       281         0
    158      0x7f97a86f3f00     0     616      854    0.26%       82       82        0       10        0       10         0         0        0      844      476        0        0       286         0
    159      0x7f97a86c6400     0     680      859    0.26%       81       81        0        4        0        4         0         0        0      855      534        0        0       240         0
    160      0x7f97a86c6600     0     639      815    0.26%       81       81        0        3        0        3         0         0        0      812      412        0        0       319         0
    161      0x7f97a86c6800     0     598      917    0.26%       81       81        0        5        0        5         0         0        0      912      558        0        0       273         0
    162      0x7f97a86cdac0     0     618      888    0.26%       81       81        0        6        0        6         0         0        0      882      476        0        0       325         0
    163      0x7f97a86f3540     0     639      873    0.26%       81       81        0        6        0        6         0         0        0      867      478        0        0       308         0
    164      0x7f97a86f3600     0     609      917    0.26%       81       81        0        7        0        7         0         0        0      910      490        0        0       339         0
    165      0x7f97a86f3e40     0     626      897    0.26%       81       81        0        7        0        7         0         0        0      890      504        0        0       305         0
    166      0x7f97a86f3f80     0     603      809    0.26%       81       81        0        5        0        5         0         0        0      804      459        0        0       264         0
    167      0x7f97a86c6140     0     658      879    0.26%       80       80        0        5        0        5         0         0        0      874      490        0        0       304         0
    168      0x7f97a86c6640     0     680      911    0.26%       80       80        0        6        0        6         0         0        0      905      586        0        0       239         0
    169      0x7f97a86cd780     0     626      822    0.26%       80       80        0        8        0        8         0         0        0      814      410        0        0       324         0
    170      0x7f97a86dcac0     0     619      923    0.26%       80       80        0        9        0        9         0         0        0      914      548        0        0       286         0
    171      0x7f97a86f3d40     0     629      780    0.26%       80       80        0        8        0        8         0         0        0      772      414        0        0       278         0
    172      0x7f97a86c6240     0     698      910    0.25%       79       79        0        9        0        9         0         0        0      901      531        0        0       291         0
    173      0x7f97a86f3940     0     647      939    0.25%       79       79        0        8        0        8         0         0        0      931      548        0        0       304         0
    174      0x7f97a86c6980     0     638     1057    0.25%       78       78        0        3        0        3         0         0        0     1054      622        0        0       354         0
    175      0x7f97a86c6a40     0     636      790    0.25%       78       78        0        8        0        8         0         0        0      782      407        0        0       297         0
    176      0x7f97a86dcb00     0     636      865    0.25%       78       78        0        5        0        5         0         0        0      860      476        0        0       306         0
    177      0x7f97a86dcb40     0     642      906    0.25%       78       78        0        5        0        5         0         0        0      901      533        0        0       290         0
    178      0x7f97a86c6440     0     659      962    0.25%       77       77        0        5        0        5         0         0        0      957      580        0        0       300         0
    179      0x7f97a86c6540     0     672      941    0.25%       77       77        0        4        0        4         0         0        0      937      573        0        0       287         0
    180      0x7f97a86cd7c0     0     668      955    0.25%       77       77        0        4        0        4         0         0        0      951      567        0        0       307         0
    181      0x7f97a86f3a00     0     669      938    0.25%       77       77        0        6        0        6         0         0        0      932      540        0        0       315         0
    182      0x7f97a86c60c0     0     632      911    0.24%       76       76        0        9        0        9         0         0        0      902      494        0        0       332         0
    183      0x7f97a86cd580     0     581      761    0.24%       76       76        0        5        0        5         0         0        0      756      423        0        0       257         0
