0001-multivariate-MCV-lists-20190117.patch.gz
application/gzip
Filename: 0001-multivariate-MCV-lists-20190117.patch.gz
Type: application/gzip
Part: 0
Patch
Format: format-patch
Series: patch 0001
Subject: multivariate MCV lists
| File | + | − |
|---|---|---|
| doc/src/sgml/catalogs.sgml | 12 | 1 |
| doc/src/sgml/func.sgml | 82 | 0 |
| doc/src/sgml/perform.sgml | 66 | 0 |
| doc/src/sgml/planstats.sgml | 114 | 2 |
| doc/src/sgml/ref/create_statistics.sgml | 32 | 1 |
| src/backend/commands/analyze.c | 1 | 7 |
| src/backend/commands/statscmds.c | 80 | 11 |
| src/backend/optimizer/path/clausesel.c | 80 | 9 |
| src/backend/optimizer/util/plancat.c | 12 | 0 |
| src/backend/parser/parse_utilcmd.c | 2 | 0 |
| src/backend/statistics/dependencies.c | 31 | 52 |
| src/backend/statistics/extended_stats.c | 579 | 5 |
| src/backend/statistics/Makefile | 1 | 1 |
| src/backend/statistics/mcv.c | 1705 | 0 |
| src/backend/statistics/mvdistinct.c | 0 | 28 |
| src/backend/statistics/README | 4 | 0 |
| src/backend/statistics/README.mcv | 143 | 0 |
| src/backend/utils/adt/ruleutils.c | 21 | 3 |
| src/backend/utils/adt/selfuncs.c | 165 | 0 |
| src/bin/psql/describe.c | 8 | 1 |
| src/bin/psql/tab-complete.c | 1 | 1 |
| src/include/catalog/pg_cast.dat | 6 | 0 |
| src/include/catalog/pg_proc.dat | 24 | 0 |
| src/include/catalog/pg_statistic_ext.h | 2 | 0 |
| src/include/catalog/pg_type.dat | 7 | 0 |
| src/include/commands/vacuum.h | 6 | 0 |
| src/include/optimizer/cost.h | 6 | 0 |
| src/include/statistics/extended_stats_internal.h | 43 | 0 |
| src/include/statistics/statistics.h | 49 | 0 |
| src/include/utils/selfuncs.h | 2 | 0 |
| src/test/regress/expected/create_table_like.out | 1 | 1 |
| src/test/regress/expected/opr_sanity.out | 2 | 1 |
| src/test/regress/expected/stats_ext.out | 328 | 3 |
| src/test/regress/expected/type_sanity.out | 2 | 1 |
| src/test/regress/sql/stats_ext.sql | 187 | 0 |
Binary attachment — download to view.