0001-multivariate-MCV-lists-20180328.patch.gz
application/gzip
Filename: 0001-multivariate-MCV-lists-20180328.patch.gz
Type: application/gzip
Part: 0
Patch
Format: format-patch
Series: patch 0001
Subject: multivariate MCV lists
| File | + | − |
|---|---|---|
| doc/src/sgml/catalogs.sgml | 10 | 0 |
| doc/src/sgml/func.sgml | 77 | 0 |
| doc/src/sgml/planstats.sgml | 112 | 2 |
| doc/src/sgml/ref/create_statistics.sgml | 27 | 1 |
| src/backend/commands/statscmds.c | 96 | 11 |
| src/backend/optimizer/path/clausesel.c | 19 | 5 |
| src/backend/optimizer/util/plancat.c | 12 | 0 |
| src/backend/parser/parse_utilcmd.c | 2 | 0 |
| src/backend/statistics/dependencies.c | 31 | 52 |
| src/backend/statistics/extended_stats.c | 475 | 5 |
| src/backend/statistics/Makefile | 1 | 1 |
| src/backend/statistics/mcv.c | 1650 | 0 |
| src/backend/statistics/README | 4 | 0 |
| src/backend/statistics/README.mcv | 140 | 0 |
| src/backend/utils/adt/ruleutils.c | 21 | 3 |
| src/bin/psql/describe.c | 8 | 1 |
| src/include/catalog/pg_cast.h | 5 | 0 |
| src/include/catalog/pg_proc.h | 12 | 0 |
| src/include/catalog/pg_statistic_ext.h | 4 | 1 |
| src/include/catalog/pg_type.h | 4 | 0 |
| src/include/statistics/extended_stats_internal.h | 41 | 0 |
| src/include/statistics/statistics.h | 48 | 0 |
| src/test/regress/expected/create_table_like.out | 1 | 1 |
| src/test/regress/expected/opr_sanity.out | 2 | 1 |
| src/test/regress/expected/stats_ext.out | 231 | 3 |
| src/test/regress/expected/type_sanity.out | 2 | 1 |
| src/test/regress/sql/stats_ext.sql | 140 | 0 |
Binary attachment — download to view.