0004-PATCH-selectivity-estimation-using-functional-de-v24.patch.gz
application/gzip
Filename: 0004-PATCH-selectivity-estimation-using-functional-de-v24.patch.gz
Type: application/gzip
Part: 3
Message:
Re: multivariate statistics (v24)
Patch
Format: format-patch
Series: patch v24-0004
Subject: PATCH: selectivity estimation using functional dependencies
| File | + | − |
|---|---|---|
| doc/src/sgml/planstats.sgml | 174 | 4 |
| src/backend/optimizer/path/clausesel.c | 778 | 3 |
| src/backend/optimizer/util/plancat.c | 4 | 0 |
| src/backend/statistics/common.c | 1 | 0 |
| src/backend/statistics/dependencies.c | 68 | 0 |
| src/backend/statistics/README | 58 | 0 |
| src/include/utils/stats.h | 8 | 4 |
| src/test/regress/expected/mv_dependencies.out | 26 | 2 |
| src/test/regress/sql/mv_dependencies.sql | 17 | 2 |
Binary attachment — download to view.