range_stat_schema.sql

application/octet-stream

Filename: range_stat_schema.sql
Type: application/octet-stream
Part: 1
Message: Re: Statistics and selectivity estimation for ranges
--
-- PostgreSQL database dump
--

SET statement_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;

--
-- Name: plpgsql; Type: EXTENSION; Schema: -; Owner: 
--

CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;


--
-- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner: 
--

COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';


SET search_path = public, pg_catalog;

--
-- Name: floatrange; Type: TYPE; Schema: public; Owner: smagen
--

CREATE TYPE floatrange AS RANGE (
    subtype = double precision,
    subtype_diff = float8mi
);


ALTER TYPE public.floatrange OWNER TO smagen;

--
-- Name: generate_objects(integer, text, double precision, text, double precision); Type: FUNCTION; Schema: public; Owner: smagen
--

CREATE FUNCTION generate_objects(count integer, start_distr text, start_param double precision, size_distr text, size_param double precision) RETURNS SETOF floatrange
    LANGUAGE plpgsql COST 1
    AS $$
DECLARE
  i integer;
  range_start float8;
  range_size float8;
BEGIN
  FOR i IN 1..count LOOP
    range_start := generate_value(start_distr, start_param);
    range_size := generate_value(size_distr, size_param);
    RETURN NEXT floatrange(range_start, range_start + range_size);
  END LOOP;
END;
  $$;


ALTER FUNCTION public.generate_objects(count integer, start_distr text, start_param double precision, size_distr text, size_param double precision) OWNER TO smagen;

--
-- Name: generate_objects_clusters(integer, integer, text, double precision, text, double precision, text, double precision); Type: FUNCTION; Schema: public; Owner: smagen
--

CREATE FUNCTION generate_objects_clusters(count integer, cluster_size integer, center_distr text, center_param double precision, offset_distr text, offset_param double precision, size_distr text, size_param double precision) RETURNS SETOF floatrange
    LANGUAGE plpgsql COST 1
    AS $$
DECLARE
  n integer;
  i integer;
  cluster_center float8;
  range_start float8;
  range_size float8;
BEGIN
  n := 0;

  LOOP
    cluster_center := generate_value(center_distr, center_param);

    FOR i IN 1..cluster_size LOOP
      range_start := cluster_center + generate_value(offset_distr, offset_param);
      range_size := generate_value(size_distr, size_param);
      n := n + 1;
      RETURN NEXT floatrange(range_start, range_start + range_size);
      IF n >= count THEN
        RETURN;
      END IF;
    END LOOP;
    
  END LOOP;  
END;
  $$;


ALTER FUNCTION public.generate_objects_clusters(count integer, cluster_size integer, center_distr text, center_param double precision, offset_distr text, offset_param double precision, size_distr text, size_param double precision) OWNER TO smagen;

--
-- Name: generate_objects_lifetime(integer, text, double precision, text, double precision, text, double precision); Type: FUNCTION; Schema: public; Owner: smagen
--

CREATE FUNCTION generate_objects_lifetime(count integer, start_distr text, start_param double precision, lifetime_distr text, lifetime_param double precision, version_distr text, version_param double precision) RETURNS SETOF floatrange
    LANGUAGE plpgsql COST 1
    AS $$
DECLARE
  n integer;
  lifetime float8;
  start_time float8;
  version_time float8;
BEGIN
  n := 0;

  LOOP  
    start_time := generate_value(start_distr, start_param);
    lifetime := generate_value(lifetime_distr, lifetime_param);
    
    WHILE (lifetime > 0) LOOP
      version_time := generate_value(version_distr, version_param);
      lifetime := lifetime - version_time;
      n := n + 1;
      RETURN NEXT floatrange(start_time, start_time + version_time);
      IF n >= count THEN
        RETURN;
      END IF;
      start_time := start_time + version_time;
    END LOOP;  
  END LOOP;  
END;
  $$;


ALTER FUNCTION public.generate_objects_lifetime(count integer, start_distr text, start_param double precision, lifetime_distr text, lifetime_param double precision, version_distr text, version_param double precision) OWNER TO smagen;

--
-- Name: generate_value(text, double precision); Type: FUNCTION; Schema: public; Owner: smagen
--

CREATE FUNCTION generate_value(distr text, param double precision) RETURNS double precision
    LANGUAGE plpgsql COST 1
    AS $$
BEGIN
  IF distr = 'uniform' THEN
    RETURN random() * param;
  ELSIF distr = 'exponential' THEN
    RETURN (-param) * ln(1.0 - random());
  ELSIF distr = 'gaussian' THEN
    RETURN param * sin(2 * pi() * random()) * sqrt(-2.0 * ln(random()));
  ELSIF distr = 'gaussian_non_negative' THEN
    RETURN abs(param + param * sin(2 * pi() * random()) * sqrt(-2.0 * ln(random())));
  ELSE
    RAISE EXCEPTION 'Unknown distribution %s', distr;
  END IF;
END;
  $$;


ALTER FUNCTION public.generate_value(distr text, param double precision) OWNER TO smagen;

SET default_tablespace = '';

SET default_with_oids = false;

--
-- Name: datasets; Type: TABLE; Schema: public; Owner: smagen; Tablespace: 
--

CREATE TABLE datasets (
    id integer NOT NULL,
    distribution_type text,
    distr1 text,
    param1 double precision,
    distr2 text,
    param2 double precision,
    distr3 text,
    param3 double precision
);


ALTER TABLE public.datasets OWNER TO smagen;

--
-- Name: datasets_id_seq; Type: SEQUENCE; Schema: public; Owner: smagen
--

CREATE SEQUENCE datasets_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


ALTER TABLE public.datasets_id_seq OWNER TO smagen;

--
-- Name: datasets_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: smagen
--

ALTER SEQUENCE datasets_id_seq OWNED BY datasets.id;


--
-- Name: datasets_id_seq; Type: SEQUENCE SET; Schema: public; Owner: smagen
--

SELECT pg_catalog.setval('datasets_id_seq', 37, true);


--
-- Name: test_results; Type: TABLE; Schema: public; Owner: smagen; Tablespace: 
--

CREATE TABLE test_results (
    test_id integer,
    dataset_id integer,
    operator text,
    estimate_count integer,
    actual_count integer
);


ALTER TABLE public.test_results OWNER TO smagen;

--
-- Name: tests; Type: TABLE; Schema: public; Owner: smagen; Tablespace: 
--

CREATE TABLE tests (
    id bigint,
    value floatrange
);


ALTER TABLE public.tests OWNER TO smagen;

--
-- Name: id; Type: DEFAULT; Schema: public; Owner: smagen
--

ALTER TABLE ONLY datasets ALTER COLUMN id SET DEFAULT nextval('datasets_id_seq'::regclass);


--
-- Data for Name: datasets; Type: TABLE DATA; Schema: public; Owner: smagen
--

COPY datasets (id, distribution_type, distr1, param1, distr2, param2, distr3, param3) FROM stdin;
37	simple	uniform	1000000	uniform	10	\N	\N
\.


--
-- Data for Name: test_results; Type: TABLE DATA; Schema: public; Owner: smagen
--

COPY test_results (test_id, dataset_id, operator, estimate_count, actual_count) FROM stdin;
1	37	&&	13614	13738
1	37	<@	13421	13733
1	37	@>	1	0
2	37	&&	16105	16552
2	37	<@	14752	16543
2	37	@>	1	0
3	37	&&	2485	2575
3	37	<@	2714	2569
3	37	@>	1	0
4	37	&&	1056	1051
4	37	<@	4089	1043
4	37	@>	1	0
5	37	&&	31912	31439
5	37	<@	29331	31430
5	37	@>	1	0
6	37	&&	922	807
6	37	<@	5232	794
6	37	@>	1	0
7	37	&&	17394	16775
7	37	<@	14171	16768
7	37	@>	1	0
8	37	&&	886	993
8	37	<@	3804	979
8	37	@>	1	0
9	37	&&	919	938
9	37	<@	3991	928
9	37	@>	1	0
10	37	&&	6921	6715
10	37	<@	4336	6703
10	37	@>	1	0
11	37	&&	2411	2558
11	37	<@	4921	2547
11	37	@>	1	0
12	37	&&	6788	6356
12	37	<@	5937	6347
12	37	@>	1	0
13	37	&&	5573	5659
13	37	<@	5875	5650
13	37	@>	1	0
14	37	&&	3671	3760
14	37	<@	5295	3744
14	37	@>	1	0
15	37	&&	357	373
15	37	<@	2615	363
15	37	@>	1	0
16	37	&&	19016	19284
16	37	<@	14147	19278
16	37	@>	1	0
17	37	&&	13500	14402
17	37	<@	11511	14392
17	37	@>	1	0
18	37	&&	5801	5623
18	37	<@	7291	5613
18	37	@>	1	0
19	37	&&	4739	4702
19	37	<@	3213	4691
19	37	@>	1	0
20	37	&&	4164	4450
20	37	<@	6107	4434
20	37	@>	1	0
21	37	&&	1579	1466
21	37	<@	5674	1456
21	37	@>	1	0
22	37	&&	1136	1175
22	37	<@	4179	1168
22	37	@>	1	0
23	37	&&	11899	12244
23	37	<@	7830	12229
23	37	@>	1	0
24	37	&&	745	818
24	37	<@	5177	814
24	37	@>	1	0
25	37	&&	7978	8414
25	37	<@	5021	8399
25	37	@>	1	0
26	37	&&	6290	6534
26	37	<@	6546	6526
26	37	@>	1	0
27	37	&&	10152	10695
27	37	<@	6728	10685
27	37	@>	1	0
28	37	&&	1497	1641
28	37	<@	4429	1635
28	37	@>	1	0
29	37	&&	3588	3342
29	37	<@	3403	3329
29	37	@>	1	0
30	37	&&	5444	5539
30	37	<@	5017	5537
30	37	@>	1	0
31	37	&&	4492	4475
31	37	<@	6715	4468
31	37	@>	1	0
32	37	&&	1214	1160
32	37	<@	5459	1152
32	37	@>	1	0
33	37	&&	28224	27950
33	37	<@	27484	27938
33	37	@>	1	0
34	37	&&	1213	1267
34	37	<@	3943	1259
34	37	@>	1	0
35	37	&&	778	802
35	37	<@	3724	793
35	37	@>	1	0
36	37	&&	9700	10847
36	37	<@	9740	10835
36	37	@>	1	0
37	37	&&	24972	25656
37	37	<@	23288	25647
37	37	@>	1	0
38	37	&&	1941	1950
38	37	<@	5013	1943
38	37	@>	1	0
39	37	&&	34353	34526
39	37	<@	29529	34513
39	37	@>	1	0
40	37	&&	6066	5555
40	37	<@	3071	5546
40	37	@>	1	0
41	37	&&	15950	16664
41	37	<@	15429	16653
41	37	@>	1	0
42	37	&&	3983	4118
42	37	<@	6487	4108
42	37	@>	1	0
43	37	&&	18242	19218
43	37	<@	13941	19209
43	37	@>	1	0
44	37	&&	7448	8243
44	37	<@	3953	8227
44	37	@>	1	0
45	37	&&	28934	28989
45	37	<@	24557	28977
45	37	@>	1	0
46	37	&&	5789	6109
46	37	<@	7007	6096
46	37	@>	1	0
47	37	&&	2961	3219
47	37	<@	1611	3208
47	37	@>	1	0
48	37	&&	5805	5808
48	37	<@	5190	5794
48	37	@>	1	0
49	37	&&	1085	1223
49	37	<@	4985	1215
49	37	@>	1	0
50	37	&&	7337	7528
50	37	<@	5232	7519
50	37	@>	1	0
51	37	&&	397	398
51	37	<@	470	386
51	37	@>	1	0
52	37	&&	4684	5213
52	37	<@	3574	5204
52	37	@>	1	0
53	37	&&	34014	33644
53	37	<@	32631	33636
53	37	@>	1	0
54	37	&&	9352	8720
54	37	<@	6566	8710
54	37	@>	1	0
55	37	&&	17790	17512
55	37	<@	16634	17502
55	37	@>	1	0
56	37	&&	6586	6390
56	37	<@	5748	6383
56	37	@>	1	0
57	37	&&	23286	23404
57	37	<@	21651	23395
57	37	@>	1	0
58	37	&&	1125	1116
58	37	<@	5236	1103
58	37	@>	1	0
59	37	&&	3058	3293
59	37	<@	6324	3285
59	37	@>	1	0
60	37	&&	21987	22322
60	37	<@	19743	22312
60	37	@>	1	0
61	37	&&	10772	11114
61	37	<@	9326	11107
61	37	@>	1	0
62	37	&&	7354	7417
62	37	<@	6687	7404
62	37	@>	1	0
63	37	&&	25140	25401
63	37	<@	20673	25387
63	37	@>	1	0
64	37	&&	1556	1574
64	37	<@	1151	1558
64	37	@>	1	0
65	37	&&	7896	7436
65	37	<@	7692	7418
65	37	@>	1	0
66	37	&&	2320	2404
66	37	<@	3488	2395
66	37	@>	1	0
67	37	&&	21735	20484
67	37	<@	19305	20477
67	37	@>	1	0
68	37	&&	7339	7415
68	37	<@	8567	7404
68	37	@>	1	0
69	37	&&	2364	2201
69	37	<@	2252	2193
69	37	@>	1	0
70	37	&&	13919	14576
70	37	<@	11882	14563
70	37	@>	1	0
71	37	&&	1294	1247
71	37	<@	3944	1230
71	37	@>	1	0
72	37	&&	11412	10884
72	37	<@	10949	10874
72	37	@>	1	0
73	37	&&	409	392
73	37	<@	1269	384
73	37	@>	1	0
74	37	&&	15684	14912
74	37	<@	11626	14902
74	37	@>	1	0
75	37	&&	5647	5843
75	37	<@	4154	5838
75	37	@>	1	0
76	37	&&	7332	7614
76	37	<@	7930	7608
76	37	@>	1	0
77	37	&&	246	257
77	37	<@	4553	243
77	37	@>	1	0
78	37	&&	376	419
78	37	<@	4705	411
78	37	@>	1	0
79	37	&&	391	407
79	37	<@	1912	403
79	37	@>	1	0
80	37	&&	34726	37341
80	37	<@	33811	37331
80	37	@>	1	0
81	37	&&	20888	19713
81	37	<@	18974	19704
81	37	@>	1	0
82	37	&&	1212	1389
82	37	<@	2707	1381
82	37	@>	1	0
83	37	&&	17671	16798
83	37	<@	13583	16785
83	37	@>	1	0
84	37	&&	8130	8277
84	37	<@	8224	8266
84	37	@>	1	0
85	37	&&	14826	14455
85	37	<@	12620	14445
85	37	@>	1	0
86	37	&&	314	327
86	37	<@	2217	320
86	37	@>	1	0
87	37	&&	8061	8459
87	37	<@	8693	8449
87	37	@>	1	0
88	37	&&	23278	21824
88	37	<@	20294	21818
88	37	@>	1	0
89	37	&&	6789	6363
89	37	<@	6865	6352
89	37	@>	1	0
90	37	&&	25578	26308
90	37	<@	21935	26297
90	37	@>	1	0
91	37	&&	4054	4130
91	37	<@	2972	4122
91	37	@>	1	0
92	37	&&	151	161
92	37	<@	507	154
92	37	@>	1	0
93	37	&&	7608	7614
93	37	<@	4806	7608
93	37	@>	1	0
94	37	&&	3663	3607
94	37	<@	2485	3594
94	37	@>	1	0
95	37	&&	3251	2796
95	37	<@	5816	2787
95	37	@>	1	0
96	37	&&	1551	1501
96	37	<@	4960	1494
96	37	@>	1	0
97	37	&&	6520	6437
97	37	<@	7352	6428
97	37	@>	1	0
98	37	&&	18171	17792
98	37	<@	15816	17784
98	37	@>	1	0
99	37	&&	24059	24893
99	37	<@	23260	24883
99	37	@>	1	0
100	37	&&	3834	3517
100	37	<@	5425	3507
100	37	@>	1	0
101	37	&&	12204	12918
101	37	<@	8841	12908
101	37	@>	1	0
102	37	&&	7651	7796
102	37	<@	5413	7789
102	37	@>	1	0
103	37	&&	200	188
103	37	<@	2777	185
103	37	@>	1	0
104	37	&&	25015	24813
104	37	<@	22278	24807
104	37	@>	1	0
105	37	&&	859	968
105	37	<@	3118	955
105	37	@>	1	0
106	37	&&	4749	4905
106	37	<@	3781	4891
106	37	@>	1	0
107	37	&&	3821	3874
107	37	<@	4488	3862
107	37	@>	1	0
108	37	&&	15350	15069
108	37	<@	13806	15058
108	37	@>	1	0
109	37	&&	6266	6274
109	37	<@	7925	6266
109	37	@>	1	0
110	37	&&	5967	5491
110	37	<@	3814	5480
110	37	@>	1	0
111	37	&&	4865	4627
111	37	<@	6163	4615
111	37	@>	1	0
112	37	&&	16313	16222
112	37	<@	14238	16207
112	37	@>	1	0
113	37	&&	16604	17323
113	37	<@	13012	17309
113	37	@>	1	0
114	37	&&	1318	1415
114	37	<@	1446	1405
114	37	@>	1	0
115	37	&&	216	215
115	37	<@	3403	207
115	37	@>	1	0
116	37	&&	5453	5403
116	37	<@	3039	5394
116	37	@>	1	0
117	37	&&	13299	13667
117	37	<@	11135	13657
117	37	@>	1	0
118	37	&&	497	562
118	37	<@	587	549
118	37	@>	1	0
119	37	&&	4719	4956
119	37	<@	4075	4949
119	37	@>	1	0
120	37	&&	2885	2802
120	37	<@	2595	2793
120	37	@>	1	0
121	37	&&	15646	16696
121	37	<@	12367	16687
121	37	@>	1	0
122	37	&&	23219	23344
122	37	<@	20597	23327
122	37	@>	1	0
123	37	&&	475	466
123	37	<@	474	461
123	37	@>	1	0
124	37	&&	38973	37264
124	37	<@	36513	37252
124	37	@>	1	0
125	37	&&	14976	14497
125	37	<@	11354	14485
125	37	@>	1	0
126	37	&&	2510	2391
126	37	<@	2030	2382
126	37	@>	1	0
127	37	&&	31754	31671
127	37	<@	30695	31663
127	37	@>	1	0
128	37	&&	39698	37528
128	37	<@	37367	37520
128	37	@>	1	0
129	37	&&	10584	10178
129	37	<@	9050	10169
129	37	@>	1	0
130	37	&&	7396	7392
130	37	<@	6605	7386
130	37	@>	1	0
131	37	&&	7394	7357
131	37	<@	7007	7347
131	37	@>	1	0
132	37	&&	5505	5257
132	37	<@	3982	5249
132	37	@>	1	0
133	37	&&	23414	22802
133	37	<@	18723	22794
133	37	@>	1	0
134	37	&&	297	285
134	37	<@	2618	273
134	37	@>	1	0
135	37	&&	5669	5672
135	37	<@	4422	5663
135	37	@>	1	0
136	37	&&	14649	14451
136	37	<@	11995	14441
136	37	@>	1	0
137	37	&&	25887	25413
137	37	<@	25288	25405
137	37	@>	1	0
138	37	&&	4418	4622
138	37	<@	2243	4607
138	37	@>	1	0
139	37	&&	4434	4419
139	37	<@	2428	4405
139	37	@>	1	0
140	37	&&	6485	6642
140	37	<@	4356	6633
140	37	@>	1	0
141	37	&&	13459	13482
141	37	<@	11097	13464
141	37	@>	1	0
142	37	&&	3548	3066
142	37	<@	4342	3050
142	37	@>	1	0
143	37	&&	12863	12526
143	37	<@	10281	12518
143	37	@>	1	0
144	37	&&	6976	6630
144	37	<@	6674	6619
144	37	@>	1	0
145	37	&&	4084	4122
145	37	<@	5836	4115
145	37	@>	1	0
146	37	&&	167	159
146	37	<@	2416	150
146	37	@>	1	0
147	37	&&	27722	28317
147	37	<@	26498	28310
147	37	@>	1	0
148	37	&&	1395	1395
148	37	<@	1584	1383
148	37	@>	1	0
149	37	&&	21446	22116
149	37	<@	20850	22105
149	37	@>	1	0
150	37	&&	1311	1327
150	37	<@	5435	1316
150	37	@>	1	0
151	37	&&	5675	5733
151	37	<@	6088	5721
151	37	@>	1	0
152	37	&&	7906	8473
152	37	<@	4619	8464
152	37	@>	1	0
153	37	&&	8071	8134
153	37	<@	5276	8122
153	37	@>	1	0
154	37	&&	4051	3867
154	37	<@	7007	3860
154	37	@>	1	0
155	37	&&	3410	3388
155	37	<@	4720	3384
155	37	@>	1	0
156	37	&&	426	462
156	37	<@	463	454
156	37	@>	1	0
157	37	&&	7366	6917
157	37	<@	6710	6910
157	37	@>	1	0
158	37	&&	12575	13387
158	37	<@	11033	13370
158	37	@>	1	0
159	37	&&	7591	7811
159	37	<@	6570	7801
159	37	@>	1	0
160	37	&&	8181	8463
160	37	<@	5139	8457
160	37	@>	1	0
161	37	&&	2336	2555
161	37	<@	2752	2540
161	37	@>	1	0
162	37	&&	14225	14195
162	37	<@	11655	14184
162	37	@>	1	0
163	37	&&	89	111
163	37	<@	1616	104
163	37	@>	1	0
164	37	&&	12	13
164	37	<@	2	2
164	37	@>	1	0
165	37	&&	465	470
165	37	<@	242	465
165	37	@>	1	0
166	37	&&	2369	2458
166	37	<@	3154	2444
166	37	@>	1	0
167	37	&&	103	113
167	37	<@	3255	109
167	37	@>	1	0
168	37	&&	17301	18181
168	37	<@	12374	18173
168	37	@>	1	0
169	37	&&	14553	13176
169	37	<@	13757	13163
169	37	@>	1	0
170	37	&&	6983	6473
170	37	<@	3880	6453
170	37	@>	1	0
171	37	&&	39136	36880
171	37	<@	35838	36871
171	37	@>	1	0
172	37	&&	481	498
172	37	<@	2418	487
172	37	@>	1	0
173	37	&&	16726	17806
173	37	<@	13758	17798
173	37	@>	1	0
174	37	&&	11524	11628
174	37	<@	8178	11615
174	37	@>	1	0
175	37	&&	8	13
175	37	<@	1	2
175	37	@>	2	3
176	37	&&	3307	3238
176	37	<@	2291	3227
176	37	@>	1	0
177	37	&&	17718	18450
177	37	<@	17582	18442
177	37	@>	1	0
178	37	&&	5026	4858
178	37	<@	5127	4844
178	37	@>	1	0
179	37	&&	26469	26674
179	37	<@	24358	26670
179	37	@>	1	0
180	37	&&	14363	13726
180	37	<@	14335	13719
180	37	@>	1	0
181	37	&&	7287	7128
181	37	<@	5769	7123
181	37	@>	1	0
182	37	&&	6158	6147
182	37	<@	3630	6135
182	37	@>	1	0
183	37	&&	13408	14119
183	37	<@	11307	14109
183	37	@>	1	0
184	37	&&	880	910
184	37	<@	836	903
184	37	@>	1	0
185	37	&&	6093	6200
185	37	<@	3538	6193
185	37	@>	1	0
186	37	&&	8128	7142
186	37	<@	4600	7136
186	37	@>	1	0
187	37	&&	999	997
187	37	<@	552	984
187	37	@>	1	0
188	37	&&	25954	24982
188	37	<@	25785	24973
188	37	@>	1	0
189	37	&&	4304	4180
189	37	<@	2554	4168
189	37	@>	1	0
190	37	&&	3979	3759
190	37	<@	2534	3748
190	37	@>	1	0
191	37	&&	20047	20013
191	37	<@	15522	20005
191	37	@>	1	0
192	37	&&	7947	8274
192	37	<@	4663	8266
192	37	@>	1	0
193	37	&&	10582	10355
193	37	<@	7884	10345
193	37	@>	1	0
194	37	&&	7756	8146
194	37	<@	5686	8132
194	37	@>	1	0
195	37	&&	4755	4096
195	37	<@	2428	4084
195	37	@>	1	0
196	37	&&	7674	8089
196	37	<@	4683	8081
196	37	@>	1	0
197	37	&&	2840	3127
197	37	<@	5394	3113
197	37	@>	1	0
198	37	&&	4660	4486
198	37	<@	4777	4478
198	37	@>	1	0
199	37	&&	3935	3607
199	37	<@	3912	3597
199	37	@>	1	0
200	37	&&	7360	7239
200	37	<@	4277	7221
200	37	@>	1	0
201	37	&&	178	196
201	37	<@	798	184
201	37	@>	1	0
202	37	&&	2518	2334
202	37	<@	5631	2324
202	37	@>	1	0
203	37	&&	8088	8590
203	37	<@	5657	8580
203	37	@>	1	0
204	37	&&	412	461
204	37	<@	2123	451
204	37	@>	1	0
205	37	&&	13165	13337
205	37	<@	9371	13331
205	37	@>	1	0
206	37	&&	2864	2864
206	37	<@	2336	2856
206	37	@>	1	0
207	37	&&	31678	31566
207	37	<@	31423	31555
207	37	@>	1	0
208	37	&&	3659	3592
208	37	<@	4348	3582
208	37	@>	1	0
209	37	&&	13969	14237
209	37	<@	13044	14224
209	37	@>	1	0
210	37	&&	1872	1902
210	37	<@	3391	1899
210	37	@>	1	0
211	37	&&	1759	1633
211	37	<@	3922	1620
211	37	@>	1	0
212	37	&&	27989	26798
212	37	<@	25519	26789
212	37	@>	1	0
213	37	&&	12963	12851
213	37	<@	8261	12844
213	37	@>	1	0
214	37	&&	5518	5623
214	37	<@	6467	5614
214	37	@>	1	0
215	37	&&	14349	13427
215	37	<@	9930	13412
215	37	@>	1	0
216	37	&&	15307	15673
216	37	<@	14865	15668
216	37	@>	1	0
217	37	&&	36848	37049
217	37	<@	33895	37033
217	37	@>	1	0
218	37	&&	4046	4326
218	37	<@	4041	4320
218	37	@>	1	0
219	37	&&	1229	1250
219	37	<@	5285	1241
219	37	@>	1	0
220	37	&&	6314	6297
220	37	<@	6580	6291
220	37	@>	1	0
221	37	&&	3190	3174
221	37	<@	5334	3167
221	37	@>	1	0
222	37	&&	6165	6046
222	37	<@	3304	6027
222	37	@>	1	0
223	37	&&	7312	7713
223	37	<@	4387	7702
223	37	@>	1	0
224	37	&&	16780	17542
224	37	<@	15833	17537
224	37	@>	1	0
225	37	&&	8935	9247
225	37	<@	7471	9235
225	37	@>	1	0
226	37	&&	4565	4865
226	37	<@	4723	4857
226	37	@>	1	0
227	37	&&	11754	12523
227	37	<@	11240	12505
227	37	@>	1	0
228	37	&&	1787	1965
228	37	<@	3544	1958
228	37	@>	1	0
229	37	&&	9417	9413
229	37	<@	8395	9407
229	37	@>	1	0
230	37	&&	6536	6118
230	37	<@	6170	6107
230	37	@>	1	0
231	37	&&	8541	8468
231	37	<@	7651	8460
231	37	@>	1	0
232	37	&&	1116	1018
232	37	<@	2549	1009
232	37	@>	1	0
233	37	&&	2647	2775
233	37	<@	4027	2767
233	37	@>	1	0
234	37	&&	1024	984
234	37	<@	5106	977
234	37	@>	1	0
235	37	&&	21824	21419
235	37	<@	20940	21412
235	37	@>	1	0
236	37	&&	2288	2408
236	37	<@	5683	2399
236	37	@>	1	0
237	37	&&	3424	3177
237	37	<@	3095	3165
237	37	@>	1	0
238	37	&&	4902	4780
238	37	<@	6811	4771
238	37	@>	1	0
239	37	&&	5417	5316
239	37	<@	5491	5308
239	37	@>	1	0
240	37	&&	1040	1051
240	37	<@	654	1041
240	37	@>	1	0
241	37	&&	2481	2345
241	37	<@	5283	2331
241	37	@>	1	0
242	37	&&	15052	14968
242	37	<@	13407	14963
242	37	@>	1	0
243	37	&&	16181	16328
243	37	<@	16074	16318
243	37	@>	1	0
244	37	&&	3938	4298
244	37	<@	5827	4289
244	37	@>	1	0
245	37	&&	8304	8299
245	37	<@	5639	8286
245	37	@>	1	0
246	37	&&	13682	13820
246	37	<@	10628	13809
246	37	@>	1	0
247	37	&&	476	450
247	37	<@	1298	440
247	37	@>	1	0
248	37	&&	11531	11520
248	37	<@	10236	11500
248	37	@>	1	0
249	37	&&	16480	17133
249	37	<@	13365	17126
249	37	@>	1	0
250	37	&&	11183	10358
250	37	<@	6527	10351
250	37	@>	1	0
251	37	&&	4421	4207
251	37	<@	4944	4202
251	37	@>	1	0
252	37	&&	19230	19663
252	37	<@	14537	19651
252	37	@>	1	0
253	37	&&	7295	7350
253	37	<@	3738	7338
253	37	@>	1	0
254	37	&&	5974	5746
254	37	<@	7148	5735
254	37	@>	1	0
255	37	&&	6263	5989
255	37	<@	5871	5979
255	37	@>	1	0
256	37	&&	29840	31082
256	37	<@	25836	31067
256	37	@>	1	0
257	37	&&	270	303
257	37	<@	3556	289
257	37	@>	1	0
258	37	&&	8827	8341
258	37	<@	6834	8330
258	37	@>	1	0
259	37	&&	12215	11485
259	37	<@	10992	11477
259	37	@>	1	0
260	37	&&	2709	2646
260	37	<@	5164	2640
260	37	@>	1	0
261	37	&&	12938	12475
261	37	<@	10520	12467
261	37	@>	1	0
262	37	&&	5070	4829
262	37	<@	4748	4822
262	37	@>	1	0
263	37	&&	17624	18104
263	37	<@	12880	18096
263	37	@>	1	0
264	37	&&	480	469
264	37	<@	402	456
264	37	@>	1	0
265	37	&&	18365	18349
265	37	<@	16380	18344
265	37	@>	1	0
266	37	&&	5091	4415
266	37	<@	5077	4403
266	37	@>	1	0
267	37	&&	7797	8247
267	37	<@	6234	8237
267	37	@>	1	0
268	37	&&	15859	16354
268	37	<@	13413	16345
268	37	@>	1	0
269	37	&&	5994	6214
269	37	<@	4827	6205
269	37	@>	1	0
270	37	&&	84	99
270	37	<@	2150	87
270	37	@>	1	0
271	37	&&	14838	14848
271	37	<@	12769	14839
271	37	@>	1	0
272	37	&&	8288	8133
272	37	<@	7334	8121
272	37	@>	1	0
273	37	&&	11669	11924
273	37	<@	10590	11915
273	37	@>	1	0
274	37	&&	9761	9677
274	37	<@	9596	9665
274	37	@>	1	0
275	37	&&	395	413
275	37	<@	3802	402
275	37	@>	1	0
276	37	&&	9844	9921
276	37	<@	7363	9911
276	37	@>	1	0
277	37	&&	18247	19014
277	37	<@	16282	19005
277	37	@>	1	0
278	37	&&	7873	7289
278	37	<@	8813	7276
278	37	@>	1	0
279	37	&&	839	940
279	37	<@	3729	924
279	37	@>	1	0
280	37	&&	3994	4082
280	37	<@	6832	4072
280	37	@>	1	0
281	37	&&	3095	3000
281	37	<@	1807	2984
281	37	@>	1	0
282	37	&&	1353	1186
282	37	<@	1308	1174
282	37	@>	1	0
283	37	&&	25817	24928
283	37	<@	21914	24915
283	37	@>	1	0
284	37	&&	21843	21843
284	37	<@	19546	21836
284	37	@>	1	0
285	37	&&	1659	1568
285	37	<@	2404	1553
285	37	@>	1	0
286	37	&&	3137	3450
