journal2
application/octet-stream
Filename: journal2
Type: application/octet-stream
Part: 1
# An identical query as those in the journal file shows lots of small data reads over 97 seconds where this query normally takes under 1/2 second.
# Also, the total bytes read is 4,774,656 vs the more typical less than 250,000...
Time Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd ByteDelta
12:37:08 nvme1n1 30.68 1302.08 2475.13 0.00 892515925 1696581952 0 0
12:37:09 nvme1n1 30.68 1302.11 2475.13 0.00 892532781 1696581952 0 16856
12:37:10 nvme1n1 30.68 1302.14 2475.12 0.00 892555053 1696581952 0 22272
12:37:11 nvme1n1 30.69 1302.17 2475.12 0.00 892576437 1696581952 0 21384
12:37:12 nvme1n1 30.69 1302.19 2475.11 0.00 892594733 1696581952 0 18296
12:37:13 nvme1n1 30.69 1302.21 2475.11 0.00 892611117 1696581952 0 16384
12:37:14 nvme1n1 30.69 1302.23 2475.11 0.00 892625997 1696581952 0 14880
12:37:15 nvme1n1 30.69 1302.25 2475.10 0.00 892640325 1696581952 0 14328
12:37:16 nvme1n1 30.69 1302.28 2475.10 0.00 892657837 1696581952 0 17512
12:37:17 nvme1n1 30.69 1302.30 2475.10 0.00 892676525 1696581952 0 18688
12:37:18 nvme1n1 30.69 1302.33 2475.09 0.00 892694829 1696581952 0 18304
12:37:19 nvme1n1 30.69 1302.35 2475.09 0.00 892712525 1696581952 0 17696
12:37:20 nvme1n1 30.69 1302.37 2475.09 0.00 892730925 1696581952 0 18400
12:37:21 nvme1n1 30.69 1302.40 2475.08 0.00 892748717 1696581952 0 17792
12:37:22 nvme1n1 30.69 1302.42 2475.08 0.00 892766797 1696581952 0 18080
12:37:23 nvme1n1 30.69 1302.45 2475.07 0.00 892784429 1696581952 0 17632
12:37:24 nvme1n1 30.69 1302.47 2475.07 0.00 892802349 1696581952 0 17920
12:37:25 nvme1n1 30.69 1302.50 2475.07 0.00 892821165 1696581952 0 18816
12:37:26 nvme1n1 30.69 1302.52 2475.06 0.00 892838189 1696581952 0 17024
12:37:27 nvme1n1 30.69 1302.55 2475.06 0.00 892857005 1696581952 0 18816
12:37:28 nvme1n1 30.69 1302.57 2475.06 0.00 892875309 1696581952 0 18304
12:37:29 nvme1n1 30.69 1302.60 2475.05 0.00 892893869 1696581952 0 18560
12:37:30 nvme1n1 30.69 1302.62 2475.05 0.00 892912429 1696581952 0 18560
12:37:31 nvme1n1 30.69 1302.64 2475.05 0.00 892930093 1696581952 0 17664
12:37:32 nvme1n1 30.69 1302.67 2475.04 0.00 892948653 1696581952 0 18560
12:37:33 nvme1n1 30.69 1302.69 2475.04 0.00 892967245 1696581952 0 18592
12:37:34 nvme1n1 30.69 1302.72 2475.04 0.00 892985389 1696581952 0 18144
12:37:35 nvme1n1 30.69 1302.75 2475.03 0.00 893004333 1696581952 0 18944
12:37:36 nvme1n1 30.69 1302.77 2475.03 0.00 893022285 1696581952 0 17952
12:37:37 nvme1n1 30.69 1302.79 2475.02 0.00 893040429 1696581952 0 18144
12:37:38 nvme1n1 30.69 1302.82 2475.02 0.00 893059757 1696581952 0 19328
12:37:39 nvme1n1 30.69 1302.85 2475.02 0.00 893078957 1696581952 0 19200
12:37:40 nvme1n1 30.69 1302.87 2475.01 0.00 893097901 1696581952 0 18944
12:37:41 nvme1n1 30.69 1302.90 2475.01 0.00 893118189 1696581952 0 20288
12:37:42 nvme1n1 30.69 1302.93 2475.01 0.00 893137581 1696581952 0 19392
12:37:44 nvme1n1 30.69 1302.95 2475.00 0.00 893156397 1696581952 0 18816
12:37:45 nvme1n1 30.69 1302.98 2475.00 0.00 893176749 1696581952 0 20352
12:37:46 nvme1n1 30.69 1303.01 2475.00 0.00 893197101 1696581952 0 20352
12:37:47 nvme1n1 30.69 1303.03 2474.99 0.00 893216813 1696581952 0 19712
12:37:48 nvme1n1 30.69 1303.06 2474.99 0.00 893235917 1696581952 0 19104
12:37:49 nvme1n1 30.69 1303.09 2474.98 0.00 893255981 1696581952 0 20064
12:37:50 nvme1n1 30.69 1303.11 2474.98 0.00 893275437 1696581952 0 19456
12:37:51 nvme1n1 30.69 1303.14 2474.98 0.00 893295925 1696581952 0 20488
12:37:52 nvme1n1 30.69 1303.17 2474.97 0.00 893316653 1696581952 0 20728
12:37:53 nvme1n1 30.69 1303.20 2474.97 0.00 893337653 1696581952 0 21000
12:37:54 nvme1n1 30.69 1303.23 2474.97 0.00 893359413 1696581952 0 21760
12:37:55 nvme1n1 30.69 1303.26 2474.96 0.00 893381549 1696581952 0 22136
12:37:56 nvme1n1 30.69 1303.29 2474.96 0.00 893403053 1696581952 0 21504
12:37:57 nvme1n1 30.69 1303.32 2474.96 0.00 893424429 1696581952 0 21376
12:37:58 nvme1n1 30.69 1303.35 2474.95 0.00 893445293 1696581952 0 20864
12:37:59 nvme1n1 30.69 1303.38 2474.95 0.00 893466541 1696581952 0 21248
12:38:00 nvme1n1 30.69 1303.40 2474.94 0.00 893487021 1696581952 0 20480
12:38:01 nvme1n1 30.69 1303.43 2474.94 0.00 893507757 1696581952 0 20736
12:38:02 nvme1n1 30.69 1303.46 2474.94 0.00 893527725 1696581952 0 19968
12:38:03 nvme1n1 30.70 1303.48 2474.93 0.00 893546029 1696581952 0 18304
12:38:04 nvme1n1 30.70 1304.36 2474.93 0.00 894148913 1696581952 0 602884
12:38:05 nvme1n1 30.71 1305.06 2474.93 0.00 894631861 1696581952 0 482948
12:38:06 nvme1n1 30.71 1305.10 2474.92 0.00 894657717 1696581952 0 25856
12:38:07 nvme1n1 30.71 1305.14 2474.92 0.00 894683317 1696581952 0 25600
12:38:08 nvme1n1 30.71 1305.17 2474.92 0.00 894707509 1696581952 0 24192
12:38:09 nvme1n1 30.71 1305.20 2474.91 0.00 894731317 1696581952 0 23808
12:38:10 nvme1n1 30.71 1305.24 2474.91 0.00 894757301 1696581952 0 25984
12:38:11 nvme1n1 30.71 1305.27 2474.90 0.00 894781525 1696581952 0 24224
12:38:12 nvme1n1 30.71 1305.30 2474.90 0.00 894806229 1696581952 0 24704
12:38:13 nvme1n1 30.71 1305.34 2474.90 0.00 894830389 1696581952 0 24160
12:38:14 nvme1n1 30.71 1305.37 2474.89 0.00 894854453 1696581952 0 24064
12:38:15 nvme1n1 30.71 1305.40 2474.89 0.00 894878645 1696581952 0 24192
12:38:16 nvme1n1 30.71 1305.44 2474.89 0.00 894902837 1696581952 0 24192
12:38:17 nvme1n1 30.71 1305.47 2474.88 0.00 894927029 1696581952 0 24192
12:38:18 nvme1n1 30.71 1305.51 2474.88 0.00 894952661 1696581952 0 25632
12:38:19 nvme1n1 30.71 1305.54 2474.88 0.00 894978117 1696581952 0 25456
12:38:20 nvme1n1 30.71 1305.58 2474.87 0.00 895004181 1696581952 0 26064
12:38:21 nvme1n1 30.71 1305.61 2474.87 0.00 895029957 1696581952 0 25776
12:38:22 nvme1n1 30.71 1305.65 2474.86 0.00 895054901 1696581952 0 24944
12:38:23 nvme1n1 30.71 1305.68 2474.86 0.00 895080389 1696581952 0 25488
12:38:24 nvme1n1 30.71 1305.72 2474.86 0.00 895104957 1696581952 0 24568
12:38:25 nvme1n1 30.71 1305.75 2474.85 0.00 895129653 1696581952 0 24696
12:38:26 nvme1n1 30.71 1305.79 2474.85 0.00 895154509 1696581952 0 24856
12:38:27 nvme1n1 30.71 1305.82 2474.85 0.00 895178037 1696581952 0 23528
12:38:28 nvme1n1 30.72 1305.85 2474.84 0.00 895201349 1696581952 0 23312
12:38:29 nvme1n1 30.72 1305.88 2474.84 0.00 895222965 1696581952 0 21616
12:38:30 nvme1n1 30.72 1305.92 2474.84 0.00 895251389 1696581952 0 28424
12:38:31 nvme1n1 30.72 1305.99 2474.83 0.00 895302581 1696581952 0 51192
12:38:32 nvme1n1 30.72 1306.06 2474.83 0.00 895350197 1696581952 0 47616
12:38:33 nvme1n1 30.72 1306.11 2474.82 0.00 895388853 1696581952 0 38656
12:38:34 nvme1n1 30.72 1306.17 2474.82 0.00 895424853 1696581952 0 36000
12:38:35 nvme1n1 30.72 1306.22 2474.82 0.00 895461045 1696581952 0 36192
12:38:36 nvme1n1 30.72 1306.27 2474.81 0.00 895497269 1696581952 0 36224
12:38:37 nvme1n1 30.72 1306.32 2474.81 0.00 895533365 1696581952 0 36096
12:38:38 nvme1n1 30.72 1306.37 2474.81 0.00 895569205 1696581952 0 35840
12:38:39 nvme1n1 30.72 1306.42 2474.80 0.00 895606709 1696581952 0 37504
12:38:40 nvme1n1 30.72 1306.48 2474.80 0.00 895645045 1696581952 0 38336
12:38:41 nvme1n1 30.73 1308.04 2474.80 0.00 896719797 1696581952 0 1074752
12:38:42 nvme1n1 30.74 1308.43 2474.79 0.00 896986301 1696581952 0 266504
12:38:43 nvme1n1 30.74 1308.55 2474.79 0.00 897070525 1696581952 0 84224
12:38:44 nvme1n1 30.74 1308.63 2474.79 0.00 897128901 1696581952 0 58376
12:38:45 nvme1n1 30.74 1308.69 2474.78 0.00 897170941 1696581952 0 42040
12:38:46 nvme1n1 30.74 1308.86 2474.78 0.00 897290581 1696581952 0 119640
12:38:47 nvme1n1 30.74 1308.86 2474.77 0.00 897290581 1696581952 0 0
Oct 26 12:37:08 pg_ctl[1977002]: 2023-10-26 12:37:08.853 EDT [1977002] LOG: execute <unnamed>: SELECT count(*)
Oct 26 12:37:08 pg_ctl[1977002]: FROM public.ncvhis_2012_12_06
Oct 26 12:37:08 pg_ctl[1977002]:
Oct 26 12:37:24 pg_ctl[3710222]: 2023-10-26 12:37:24.096 EDT [3710222] LOG: execute <unnamed>: select 1 # these are keep-alives from SQL_workbench/J
Oct 26 12:37:46 pg_ctl[1931492]: 2023-10-26 12:37:46.075 EDT [1931492] LOG: execute <unnamed>: Select 1
Oct 26 12:38:24 pg_ctl[3710222]: 2023-10-26 12:38:24.151 EDT [3710222] LOG: execute <unnamed>: select 1
Oct 26 12:38:45 pg_ctl[1977002]: 2023-10-26 12:38:45.539 EDT [1977002] LOG: execute <unnamed>: SELECT result.TABLE_CAT, result.TABLE_SCHEM, result.TABLE_NAME, result.COLUMN_NAME, result.KEY_SEQ, result.PK_NAME FROM (SELECT NULL AS TABLE_CAT, n.nspname AS TABLE_SCHEM, ct.relname AS TABLE_NAME, a.attname AS COLUMN_NAME, (information_schema._pg_expandarray(i.indkey)).n AS KEY_SEQ, ci.relname AS PK_NAME, information_schema._pg_expandarray(i.indkey) AS KEYS, a.attnum AS A_ATTNUM FROM pg_catalog.pg_class ct JOIN pg_catalog.pg_attribute a ON (ct.oid = a.attrelid) JOIN pg_catalog.pg_namespace n ON (ct.relnamespace = n.oid) JOIN pg_catalog.pg_index i ON ( a.attrelid = i.indrelid) JOIN pg_catalog.pg_class ci ON (ci.oid = i.indexrelid) WHERE true AND n.nspname = 'public' AND ct.relname = 'ncvhis_2012_12_06' AND i.indisprimary ) result where result.A_ATTNUM = (result.KEYS).x ORDER BY result.table_name, result.pk_name, result.key_seq
Oct 26 12:38:45 pg_ctl[1977002]: 2023-10-26 12:38:45.540 EDT [1977002] LOG: execute <unnamed>: SELECT * FROM (SELECT n.nspname,c.relname,a.attname,a.atttypid,a.attnotnull OR (t.typtype = 'd' AND t.typnotnull) AS attnotnull,a.atttypmod,a.attlen,t.typtypmod,row_number() OVER (PARTITION BY a.attrelid ORDER BY a.attnum) AS attnum, nullif(a.attidentity, '') as attidentity,nullif(a.attgenerated, '') as attgenerated,pg_catalog.pg_get_expr(def.adbin, def.adrelid) AS adsrc,dsc.description,t.typbasetype,t.typtype FROM pg_catalog.pg_namespace n JOIN pg_catalog.pg_class c ON (c.relnamespace = n.oid) JOIN pg_catalog.pg_attribute a ON (a.attrelid=c.oid) JOIN pg_catalog.pg_type t ON (a.atttypid = t.oid) LEFT JOIN pg_catalog.pg_attrdef def ON (a.attrelid=def.adrelid AND a.attnum = def.adnum) LEFT JOIN pg_catalog.pg_description dsc ON (c.oid=dsc.objoid AND a.attnum = dsc.objsubid) LEFT JOIN pg_catalog.pg_class dc ON (dc.oid=dsc.classoid AND dc.relname='pg_class') LEFT JOIN pg_catalog.pg_namespace dn ON (dc.relnamespace=dn.oid AND dn.nspname='pg_catalog') WHERE c.relkind in ('r','p','v','f','m') and a.attnum > 0 AND NOT a.attisdropped AND n.nspname LIKE 'public' AND c.relname LIKE 'ncvhis\_2012\_12\_06') c WHERE true AND attname LIKE '%' ORDER BY nspname,c.relname,attnum
Oct 26 12:38:45 pg_ctl[1977002]: 2023-10-26 12:38:45.541 EDT [1977002] LOG: execute S_1: select att.attname,
Oct 26 12:38:45 pg_ctl[1977002]: col.collcollate,
Oct 26 12:38:45 pg_ctl[1977002]: case
Oct 26 12:38:45 pg_ctl[1977002]: when att.attlen = -1 then att.attstorage
Oct 26 12:38:45 pg_ctl[1977002]: else null
Oct 26 12:38:45 pg_ctl[1977002]: end as attstorage,
Oct 26 12:38:45 pg_ctl[1977002]: att.atttypmod,
Oct 26 12:38:45 pg_ctl[1977002]: att.attinhcount,
Oct 26 12:38:45 pg_ctl[1977002]: att.attndims,
Oct 26 12:38:45 pg_ctl[1977002]: att.atthasdef,
Oct 26 12:38:45 pg_ctl[1977002]: pg_catalog.format_type(att.atttypid, att.atttypmod) as display_type,
Oct 26 12:38:45 pg_ctl[1977002]: nullif(att.attidentity, '') as attidentity,
Oct 26 12:38:45 pg_ctl[1977002]: pg_get_expr(d.adbin, d.adrelid) as generated_expr,
Oct 26 12:38:45 pg_ctl[1977002]: att.attgenerated as attgenerated,
Oct 26 12:38:45 pg_ctl[1977002]: att.attcompression as attcompression
Oct 26 12:38:45 pg_ctl[1977002]: from pg_catalog.pg_attribute att
Oct 26 12:38:45 pg_ctl[1977002]: join pg_catalog.pg_class tbl on tbl.oid = att.attrelid
Oct 26 12:38:45 pg_ctl[1977002]: join pg_catalog.pg_namespace ns on tbl.relnamespace = ns.oid
Oct 26 12:38:45 pg_ctl[1977002]: left join pg_catalog.pg_collation col on att.attcollation = col.oid
Oct 26 12:38:45 pg_ctl[1977002]: left join pg_catalog.pg_attrdef d on d.adrelid = att.attrelid and d.adnum = att.attnum
Oct 26 12:38:45 pg_ctl[1977002]: where tbl.relname = $1
Oct 26 12:38:45 pg_ctl[1977002]: and ns.nspname = $2
Oct 26 12:38:45 pg_ctl[1977002]: and not att.attisdropped
Oct 26 12:38:45 pg_ctl[1977002]: and att.attname not in ('tableoid', 'cmax', 'xmax', 'cmin', 'xmin', 'ctid')
Oct 26 12:38:45 pg_ctl[1977002]: 2023-10-26 12:38:45.541 EDT [1977002] DETAIL: parameters: $1 = 'ncvhis_2012_12_06', $2 = 'public'
Oct 26 12:38:45 pg_ctl[1977002]: 2023-10-26 12:38:45.542 EDT [1977002] LOG: execute <unnamed>: SELECT county_id,
Oct 26 12:38:45 pg_ctl[1977002]: county_desc,
Oct 26 12:38:45 pg_ctl[1977002]: voter_reg_num,
Oct 26 12:38:45 pg_ctl[1977002]: election_lbl,
Oct 26 12:38:45 pg_ctl[1977002]: election_desc,
Oct 26 12:38:45 pg_ctl[1977002]: voting_method,
Oct 26 12:38:45 pg_ctl[1977002]: voted_party_cd,
Oct 26 12:38:45 pg_ctl[1977002]: voted_party_desc,
Oct 26 12:38:45 pg_ctl[1977002]: pct_label,
Oct 26 12:38:45 pg_ctl[1977002]: pct_description,
Oct 26 12:38:45 pg_ctl[1977002]: ncid,
Oct 26 12:38:45 pg_ctl[1977002]: voted_county_id,
Oct 26 12:38:45 pg_ctl[1977002]: voted_county_desc,
Oct 26 12:38:45 pg_ctl[1977002]: vtd_label,
Oct 26 12:38:45 pg_ctl[1977002]: vtd_description
Oct 26 12:38:45 pg_ctl[1977002]: FROM public.ncvhis_2012_12_06
Oct 26 12:38:45 pg_ctl[1977002]: LIMIT 10
Oct 26 12:38:46 pg_ctl[1931492]: 2023-10-26 12:38:46.080 EDT [1931492] LOG: execute <unnamed>: Select 1
Oct 26 12:39:24 pg_ctl[3710222]: 2023-10-26 12:39:24.208 EDT [3710222] LOG: execute <unnamed>: select 1
Oct 26 12:39:46 pg_ctl[1931492]: 2023-10-26 12:39:46.085 EDT [1931492] LOG: execute <unnamed>: Select 1
Oct 26 12:39:58 pg_ctl[1977002]: 2023-10-26 12:39:58.175 EDT [1977002] LOG: execute <unnamed>: Select 1