postmaster.log.bad

application/octet-stream

Filename: postmaster.log.bad
Type: application/octet-stream
Part: 0
Message: make check hangs in alpha5
DEBUG:  postgres: PostmasterMain: initial environ dump:
DEBUG:  -----------------------------------------
DEBUG:  	SSH_AGENT_PID=4842
DEBUG:  	HOSTNAME=localhost.localdomain
DEBUG:  	SHELL=/bin/bash
DEBUG:  	TERM=xterm
DEBUG:  	DESKTOP_STARTUP_ID=
DEBUG:  	HISTSIZE=1000
DEBUG:  	PGTZ=PST8PDT
DEBUG:  	GTK_RC_FILES=/etc/gtk/gtkrc:/home/forcia/.gtkrc-1.2-gnome2
DEBUG:  	WINDOWID=56623186
DEBUG:  	USER=forcia
DEBUG:  	LD_LIBRARY_PATH=/home/forcia/work/postgresql/src/test/regress/./tmp_check/install//home/forcia/build/pgsql/lib
DEBUG:  	PGPORT=64116
DEBUG:  	LS_COLORS=no=00:fi=00:di=00;34:ln=00;36:pi=40;33:so=00;35:bd=40;33;01:cd=40;33;01:or=01;05;37;41:mi=01;05;37;41:ex=00;32:*.cmd=00;32:*.exe=00;32:*.com=00;32:*.btm=00;32:*.bat=00;32:*.sh=00;32:*.csh=00;32:*.tar=00;31:*.tgz=00;31:*.arj=00;31:*.taz=00;31:*.lzh=00;31:*.zip=00;31:*.z=00;31:*.Z=00;31:*.gz=00;31:*.bz2=00;31:*.bz=00;31:*.tz=00;31:*.rpm=00;31:*.cpio=00;31:*.jpg=00;35:*.gif=00;35:*.bmp=00;35:*.xbm=00;35:*.xpm=00;35:*.png=00;35:*.tif=00;35:
DEBUG:  	SSH_AUTH_SOCK=/tmp/ssh-bePGsz4777/agent.4777
DEBUG:  	GNOME_KEYRING_SOCKET=/tmp/keyring-eDyCV9/socket
DEBUG:  	LIBPATH=/home/forcia/work/postgresql/src/test/regress/./tmp_check/install//home/forcia/build/pgsql/lib
DEBUG:  	USERNAME=forcia
DEBUG:  	SESSION_MANAGER=local/localhost.localdomain:/tmp/.ICE-unix/4777
DEBUG:  	DESKTOP_SESSION=default
DEBUG:  	PATH=/usr/kerberos/bin:/usr/local/bin:/usr/bin:/bin:/usr/X11R6/bin:/home/forcia/bin:/home/forcia/build/pgsql/bin
DEBUG:  	MAIL=/var/spool/mail/forcia
DEBUG:  	LC_MESSAGES=C
DEBUG:  	_=./pg_regress
DEBUG:  	QT_IM_MODULE=xim
DEBUG:  	GDM_XSERVER_LOCATION=local
DEBUG:  	PWD=/home/forcia/work/postgresql/src/test/regress
DEBUG:  	INPUTRC=/etc/inputrc
DEBUG:  	XMODIFIERS=@im=SCIM
DEBUG:  	LANG=en_US.UTF-8
DEBUG:  	PGCLIENTENCODING=SQL_ASCII
DEBUG:  	PGSYSCONFDIR=/home/forcia/build/pgsql/etc
DEBUG:  	GDMSESSION=default
DEBUG:  	SSH_ASKPASS=/usr/libexec/openssh/gnome-ssh-askpass
DEBUG:  	HOME=/home/forcia
DEBUG:  	SHLVL=2
DEBUG:  	GNOME_DESKTOP_SESSION_ID=Default
DEBUG:  	DYLD_LIBRARY_PATH=/home/forcia/work/postgresql/src/test/regress/./tmp_check/install//home/forcia/build/pgsql/lib
DEBUG:  	LOGNAME=forcia
DEBUG:  	CVS_RSH=ssh
DEBUG:  	DBUS_SESSION_BUS_ADDRESS=unix:abstract=/tmp/dbus-DDRWCOgR51,guid=702eb84bbed7da5c2d5af5e5e2333d00
DEBUG:  	PGOPTIONS= -c intervalstyle=postgres_verbose
DEBUG:  	LESSOPEN=|/usr/bin/lesspipe.sh %s
DEBUG:  	DISPLAY=:0.0
DEBUG:  	GTK_IM_MODULE=scim-bridge
DEBUG:  	PGDATESTYLE=Postgres, MDY
DEBUG:  	G_BROKEN_FILENAMES=1
DEBUG:  	XAUTHORITY=/tmp/.gdmQNKEAV
DEBUG:  	COLORTERM=gnome-terminal
DEBUG:  	LC_COLLATE=en_US.UTF-8
DEBUG:  	LC_CTYPE=en_US.UTF-8
DEBUG:  	LC_MONETARY=C
DEBUG:  	LC_NUMERIC=C
DEBUG:  	LC_TIME=C
DEBUG:  -----------------------------------------
DEBUG:  TZ "Iceland" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "W-SU" scores 0: at 1263427200 2010-01-14 03:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/San_Marino" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Brussels" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Jersey" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Moscow" scores 0: at 1263427200 2010-01-14 03:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Tirane" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Copenhagen" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Belfast" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Lisbon" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Nicosia" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Bratislava" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Chisinau" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Mariehamn" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Prague" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Vilnius" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Minsk" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Kaliningrad" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Tallinn" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Rome" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Amsterdam" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Vaduz" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Istanbul" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Madrid" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Stockholm" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Ljubljana" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Kiev" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Bucharest" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Monaco" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Athens" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Helsinki" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Riga" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Oslo" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Vienna" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Volgograd" scores 0: at 1263427200 2010-01-14 03:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Simferopol" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Skopje" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Gibraltar" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Uzhgorod" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Zagreb" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Berlin" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Andorra" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Vatican" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/London" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Belgrade" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Budapest" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Isle_of_Man" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Sofia" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Zaporozhye" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Podgorica" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Malta" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Warsaw" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Guernsey" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Sarajevo" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Tiraspol" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Samara" scores 0: at 1263427200 2010-01-14 04:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Luxembourg" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Dublin" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Zurich" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Europe/Paris" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "MET" scores 0: at 1263427200 2010-01-14 01:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Zulu" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Central" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Pacific-New" scores 0: at 1263427200 2010-01-13 16:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Hawaii" scores 0: at 1263427200 2010-01-13 14:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Aleutian" scores 0: at 1263427200 2010-01-13 14:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/East-Indiana" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Arizona" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Pacific" scores 0: at 1263427200 2010-01-13 16:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Samoa" scores 0: at 1263427200 2010-01-13 13:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Alaska" scores 0: at 1263427200 2010-01-13 15:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Michigan" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Indiana-Starke" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Mountain" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "US/Eastern" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Chile/Continental" scores 0: at 1263427200 2010-01-13 21:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Chile/EasterIsland" scores 0: at 1263427200 2010-01-13 19:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "EET" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "CST6CDT" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "PST8PDT" scores 0: at 1263427200 2010-01-13 16:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Factory" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Libya" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Turkey" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Egypt" scores 0: at 1263427200 2010-01-14 02:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "UTC" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "GMT0" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "MST" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Eire" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Greenwich" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  Reject TZ "Mideast/Riyadh89": uses leap seconds
DEBUG:  Reject TZ "Mideast/Riyadh87": uses leap seconds
DEBUG:  Reject TZ "Mideast/Riyadh88": uses leap seconds
DEBUG:  TZ "Portugal" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "GMT" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "Universal" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Swift_Current" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Montserrat" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Dawson_Creek" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/El_Salvador" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/La_Paz" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Maceio" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Cancun" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Marengo" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Vincennes" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Vevay" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Winamac" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Knox" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Petersburg" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Indianapolis" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Indiana/Tell_City" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/San_Luis" scores 0: at 1263427200 2010-01-13 21:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/San_Juan" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Tucuman" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Rio_Gallegos" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Buenos_Aires" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/La_Rioja" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Mendoza" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Ushuaia" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Salta" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/ComodRivadavia" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Catamarca" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Jujuy" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Argentina/Cordoba" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Cuiaba" scores 0: at 1263427200 2010-01-13 21:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Noronha" scores 0: at 1263427200 2010-01-13 22:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Boise" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Tijuana" scores 0: at 1263427200 2010-01-13 16:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Curacao" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Santiago" scores 0: at 1263427200 2010-01-13 21:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Kentucky/Louisville" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Kentucky/Monticello" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Costa_Rica" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Belize" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/St_Thomas" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Asuncion" scores 0: at 1263427200 2010-01-13 21:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Scoresbysund" scores 0: at 1263427200 2010-01-13 23:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Aruba" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Porto_Velho" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Mazatlan" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Grenada" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Phoenix" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Belem" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Denver" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Eirunepe" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Buenos_Aires" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/St_Vincent" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Fortaleza" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Glace_Bay" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Regina" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/North_Dakota/Center" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/North_Dakota/New_Salem" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Louisville" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Sao_Paulo" scores 0: at 1263427200 2010-01-13 22:00:00 dst versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Nome" scores 0: at 1263427200 2010-01-13 15:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Rankin_Inlet" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Hermosillo" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Vancouver" scores 0: at 1263427200 2010-01-13 16:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Virgin" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Bahia" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Nipigon" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Barbados" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Anguilla" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Winnipeg" scores 0: at 1263427200 2010-01-13 18:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Goose_Bay" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Araguaina" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Shiprock" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Paramaribo" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Mendoza" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Atikokan" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Danmarkshavn" scores 0: at 1263427200 2010-01-14 00:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Detroit" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Port_of_Spain" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Miquelon" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Chihuahua" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/St_Lucia" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/New_York" scores 0: at 1263427200 2010-01-13 19:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Edmonton" scores 0: at 1263427200 2010-01-13 17:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/St_Johns" scores 0: at 1263427200 2010-01-13 20:30:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Recife" scores 0: at 1263427200 2010-01-13 21:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Atka" scores 0: at 1263427200 2010-01-13 14:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Puerto_Rico" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Boa_Vista" scores 0: at 1263427200 2010-01-13 20:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Adak" scores 0: at 1263427200 2010-01-13 14:00:00 std versus 2010-01-14 09:00:00 std
DEBUG:  TZ "America/Caracas" scores 0: at 1263427200 2010-01-13 19:30:00 std versus 2010-01-14 09:00:00 std
