numa-hb176-epyc-9v33x.txt

text/plain

Filename: numa-hb176-epyc-9v33x.txt
Type: text/plain
Part: 1
Message: Re: Adding basic NUMA awareness
Intel(R) Memory Latency Checker - v3.12
*** Unable to modify prefetchers (try executing 'modprobe msr')
*** So, enabling random access for latency measurements
Measuring idle latencies for random access (in ns)...
		Numa node
Numa node	     0	     1	     2	     3	
       0	 107.3	 116.8	 207.3	 207.0	
       1	 120.5	 110.6	 207.5	 207.1	
       2	 207.0	 207.2	 107.8	 116.8	
       3	 204.4	 204.7	 117.7	 107.9	

Measuring Peak Injection Memory Bandwidths for the system
Bandwidths are in MB/sec (1 MB/sec = 1,000,000 Bytes/sec)
Using all the threads from each core if Hyper-threading is enabled
Using traffic with the following read-write ratios
ALL Reads        :	637545.8	
3:1 Reads-Writes :	577715.7	
2:1 Reads-Writes :	486147.5	
1:1 Reads-Writes :	429828.1	
Stream-triad like:	588366.2	
All NT writes    :	505637.7	
1:1 Read-NT write:	450882.6	

Measuring Memory Bandwidths between nodes within system 
Bandwidths are in MB/sec (1 MB/sec = 1,000,000 Bytes/sec)
Using all the threads from each core if Hyper-threading is enabled
Using Read-only traffic type
		Numa node
Numa node	       0	       1	       2	       3	
       0	211504.2	203084.9	 91915.5	 92326.9	
       1	202149.1	260100.9	 91868.6	 92133.3	
       2	 91912.9	112167.5	211826.4	202075.9	
       3	 92147.2	112663.6	202427.9	211755.0	

Measuring Loaded Latencies for the system
Using all the threads from each core if Hyper-threading is enabled
Using Read-only traffic type
Inject	Latency	Bandwidth
Delay	(ns)	MB/sec
==========================
 00000	632.81	846408.6
 00002	631.00	846629.6
 00008	632.98	845822.7
 00015	640.31	845685.8
 00050	662.04	839876.2
 00100	659.75	821062.7
 00200	160.90	791997.3
 00300	123.19	539324.2
 00400	120.81	389993.4
 00500	118.85	315980.0
 00700	117.53	228791.5
 01000	116.66	161892.1
 01300	115.78	125314.0
 01700	110.37	 96388.6
 02500	108.80	 66030.3
 03500	108.52	 47464.2
 05000	108.29	 33474.1
 09000	107.96	 18904.4
 20000	107.76	  8844.2

Measuring cache-to-cache transfer latency (in ns)...
Local Socket L2->L2 HIT  latency	27.5
Local Socket L2->L2 HITM latency	27.6
Remote Socket L2->L2 HITM latency (data address homed in writer socket)
			Reader Numa Node
Writer Numa Node     0	     1	     2	     3	
            0	     -	 125.8	 213.3	 211.7	
            1	 125.7	     -	 213.6	 212.2	
            2	 214.7	 212.3	     -	 124.6	
            3	 214.3	 212.4	 124.7	     -	
Remote Socket L2->L2 HITM latency (data address homed in reader socket)
			Reader Numa Node
Writer Numa Node     0	     1	     2	     3	
            0	     -	 125.8	 217.8	 216.8	
            1	 125.8	     -	 214.5	 213.1	
            2	 219.1	 217.2	     -	 124.7	
            3	 216.8	 215.0	 124.7	     -